| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Cleveland Guardians | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 13 | 0 | |
| Detroit Tigers | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | X | 8 | 10 | 1 |
Batting
Cleveland Guardians
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | J. Kipnis | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .225 | |
| 4 | M. Aviles | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .242 | |
| 23 | M. Brantley | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .341 | |
| 41 | C. Santana | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .250 | |
| 9 | R. Raburn | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .385 | |
| 44 | B. Moss | 3 | 1 | 2 | 2 | 0 | 1 | 0 | .224 | |
| 8 | L. Chisenhall | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .214 | |
| 55 | R. Pérez | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .171 | |
| 7 | D. Murphy | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .278 | |
| 24 | M. Bourn | 4 | 0 | 0 | 1 | 0 | 1 | 2 | .169 | |
Detroit Tigers
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | R. Davis | 4 | 3 | 3 | 0 | 0 | 0 | 2 | .341 | |
| 12 | A. Gose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| 3 | I. Kinsler | 4 | 2 | 2 | 1 | 1 | 0 | 2 | .307 | |
| 24 | M. Cabrera | 4 | 2 | 3 | 3 | 0 | 1 | 2 | .377 | |
| 41 | V. Martinez | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .245 | |
| 28 | J.D. Martinez | 4 | 0 | 1 | 2 | 0 | 1 | 2 | .263 | |
| 52 | Y. Céspedes | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .292 | |
| 9 | N. Castellanos | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .227 | |
| 27 | A. Romine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |
| 34 | J. McCann | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .185 | |
| 1 | J. Iglesias | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .379 | |
Pitching
Cleveland Guardians
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 59 | C. Carrasco (L, 2-2) | 4.1 | 9 | 5 | 5 | 2 | 5 | 0 | 4.60 | |
| 48 | S. Atchison | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 2.35 | |
| 35 | M. Rzepczynski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | |
| 37 | C. Allen | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 13.5 | |
Detroit Tigers
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 53 | K. Lobstein (W, 2-1) | 7.0 | 6 | 3 | 3 | 2 | 4 | 0 | 3.50 | |
| 60 | A. Nesbitt | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 4.05 | |
| 65 | B. Hardy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 | |
| 38 | J. Soria (S, 7) | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 2.08 | |
Additional info
- Attendance
- 30698