| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Chicago Cubs | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | |
| Cincinnati Reds | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Batting
Chicago Cubs
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | D. Fowler | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .242 | |
| 68 | J. Soler | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .257 | |
| 44 | A. Rizzo | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .328 | |
| 17 | K. Bryant | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | |
| 47 | M. Montero | 4 | 2 | 2 | 2 | 0 | 1 | 0 | .211 | |
| 13 | S. Castro | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .329 | |
| 8 | C. Coghlan | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .245 | |
| 49 | J. Arrieta | 3 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | |
| 59 | Z. Rosscup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 46 | P. Strop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 5 | W. Castillo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | |
| 56 | H. Rondon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 22 | A. Russell | 4 | 0 | 1 | 3 | 0 | 2 | 1 | .136 | |
Cincinnati Reds
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | B. Hamilton | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .231 | |
| 19 | J. Votto | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .328 | |
| 21 | T. Frazier | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .254 | |
| 4 | B. Phillips | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .269 | |
| 27 | B. Boesch | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | |
| 9 | M. Byrd | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .143 | |
| 52 | T. Cingrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 60 | J.J. Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 32 | J. Bruce | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .161 | |
| 2 | Z. Cozart | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .303 | |
| 29 | B. Pena | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .289 | |
| 28 | A. DeSclafani | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | |
| 39 | D. Mesoraco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | |
| 37 | K. Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 17 | K. Negron | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .059 | |
Pitching
Chicago Cubs
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | J. Arrieta (W, 3-1) | 6.0 | 4 | 2 | 2 | 3 | 6 | 1 | 2.03 | |
| 59 | Z. Rosscup | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.17 | |
| 46 | P. Strop | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 56 | H. Rondon (S, 4) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.80 | |
Cincinnati Reds
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | A. DeSclafani (L, 2-1) | 5.0 | 5 | 5 | 1 | 2 | 5 | 1 | 1.04 | |
| 37 | K. Gregg | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.00 | |
| 52 | T. Cingrani | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.69 | |
| 60 | J.J. Hoover | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.87 | |
Additional info
- Attendance
- 38954