| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Atlanta Braves | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 | |
| Philadelphia Phillies | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 5 | 6 | 0 |
Batting
Atlanta Braves
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | N. Markakis | 4 | 1 | 0 | 0 | 1 | 2 | 2 | .339 | |
| 19 | A. Simmons | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .279 | |
| 5 | F. Freeman | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .235 | |
| 24 | K. Johnson | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .206 | |
| 7 | J. Gomes | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | |
| 8 | J. Peterson | 3 | 0 | 1 | 2 | 1 | 0 | 1 | .182 | |
| 27 | C. Bethancourt | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .147 | |
| 4 | E. Young Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .189 | |
| 34 | T. Cahill | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | |
| 11 | P. Gosselin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | |
| 60 | I. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 58 | M. Kohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | A. Callaspo | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .261 | |
Philadelphia Phillies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Revere | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .000 | |
| 37 | O. Herrera | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .273 | |
| 26 | C. Utley | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .121 | |
| 3 | J. Francoeur | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .216 | |
| 6 | R. Howard | 4 | 1 | 1 | 3 | 0 | 0 | 1 | .193 | |
| 58 | J. Papelbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 16 | C. Hernandez | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | |
| 29 | C. Rupp | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .136 | |
| 13 | F. Galvis | 3 | 2 | 3 | 0 | 0 | 0 | 0 | .361 | |
| 31 | J. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 57 | L. García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 4 | A. Blanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | |
| 53 | K. Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 18 | D. Ruf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | |
Pitching
Atlanta Braves
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | T. Cahill (L, 0-3) | 6.0 | 5 | 4 | 4 | 3 | 2 | 1 | 8.03 | |
| 60 | I. Thomas | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 58 | M. Kohn | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Philadelphia Phillies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | J. Williams (W, 2-1) | 6.2 | 8 | 3 | 3 | 2 | 2 | 0 | 3.80 | |
| 57 | L. García | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | |
| 53 | K. Giles | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
| 58 | J. Papelbon (S, 4) | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 1.23 | |
Additional info
- Attendance
- 28702