| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 11 | 0 | |
| St. Louis Cardinals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Batting
Philadelphia Phillies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Revere | 5 | 1 | 1 | 2 | 0 | 0 | 1 | .200 | |
| 37 | O. Herrera | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .300 | |
| 26 | C. Utley | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .113 | |
| 3 | J. Francoeur | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | |
| 6 | R. Howard | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .197 | |
| 16 | C. Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
| 53 | K. Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 58 | J. Papelbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 25 | C. Asche | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .306 | |
| 51 | C. Ruiz | 4 | 2 | 4 | 0 | 0 | 0 | 0 | .260 | |
| 13 | F. Galvis | 3 | 1 | 0 | 0 | 0 | 0 | 5 | .344 | |
| 35 | C. Hamels | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | |
| 18 | D. Ruf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | |
St. Louis Cardinals
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | M. Carpenter | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .373 | |
| 27 | J. Peralta | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .338 | |
| 7 | M. Holliday | 2 | 0 | 1 | 1 | 2 | 1 | 0 | .364 | |
| 32 | M. Adams | 3 | 0 | 0 | 0 | 1 | 3 | 3 | .232 | |
| 12 | M. Reynolds | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .179 | |
| 8 | P. Bourjos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | |
| 22 | J. Heyward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | |
| 4 | Y. Molina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | |
| 16 | K. Wong | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .279 | |
| 19 | J. Jay | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .233 | |
| 41 | J. Lackey | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| 48 | T. Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 46 | K. Siegrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 37 | M. Belisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 43 | C. Stanley | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | |
Pitching
Philadelphia Phillies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | C. Hamels (W, 1-2) | 7.0 | 4 | 1 | 1 | 4 | 9 | 0 | 3.19 | |
| 53 | K. Giles | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| 58 | J. Papelbon (S, 5) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.08 | |
St. Louis Cardinals
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | J. Lackey (L, 1-1) | 7.0 | 9 | 3 | 3 | 1 | 1 | 0 | 4.21 | |
| 46 | K. Siegrist | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.35 | |
| 37 | M. Belisle | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.23 | |
Additional info
- Attendance
- 40052