Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Detroit Tigers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
Minnesota Twins | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 10 | 1 |
Batting
Detroit Tigers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
12 | A. Gose | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .314 | |
3 | I. Kinsler | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | |
24 | M. Cabrera | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .355 | |
41 | V. Martinez | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | |
28 | J.D. Martinez | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .277 | |
52 | Y. Céspedes | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .304 | |
13 | A. Avila | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .171 | |
9 | N. Castellanos | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .217 | |
1 | J. Iglesias | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .379 | |
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
39 | D. Santana | 4 | 0 | 3 | 1 | 0 | 1 | 0 | .261 | |
48 | T. Hunter | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .203 | |
7 | J. Mauer | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | |
24 | T. Plouffe | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .239 | |
9 | E. Núñez | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .409 | |
5 | Eduardo Escobar | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .156 | |
31 | O. Arcia | 3 | 1 | 2 | 0 | 0 | 1 | 1 | .229 | |
21 | S. Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .324 | |
8 | K. Suzuki | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .241 | |
1 | J. Schafer | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .178 | |
Pitching
Detroit Tigers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
19 | A. Sanchez (L, 1-3) | 7.0 | 9 | 3 | 3 | 0 | 6 | 0 | 5.46 | |
65 | B. Hardy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.04 | |
62 | A. Alburquerque | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 10.29 | |
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
37 | M. Pelfrey (W, 2-0) | 7.0 | 3 | 2 | 1 | 2 | 7 | 0 | 2.25 | |
50 | C. Fien | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | |
15 | G. Perkins (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |
Additional info
- Attendance
- 18169