| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| New York Mets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| Miami Marlins | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | X | 7 | 12 | 0 |
Batting
New York Mets
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | C. Granderson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .230 | |
| 12 | J. Lagares | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .299 | |
| 21 | L. Duda | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .312 | |
| 23 | M. Cuddyer | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .247 | |
| 28 | D. Murphy | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .208 | |
| 29 | E. Campbell | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .222 | |
| 4 | W. Flores | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .254 | |
| 22 | K. Plawecki | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .231 | |
| 40 | B. Colon | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .100 | |
| 67 | H. Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 54 | A. Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 62 | E. Goeddel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 51 | J. Leathersich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 9 | K. Nieuwenhuis | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .100 | |
Miami Marlins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Gordon | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .409 | |
| 14 | M. Prado | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .277 | |
| 27 | G. Stanton | 4 | 1 | 2 | 3 | 0 | 1 | 1 | .284 | |
| 13 | M. Ozuna | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .275 | |
| 38 | M. Morse | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .213 | |
| 20 | J.T. Realmuto | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .239 | |
| 51 | I. Suzuki | 4 | 1 | 1 | 3 | 0 | 0 | 0 | .263 | |
| 3 | A. HechavarrÃa | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .321 | |
| 35 | M. Latos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | |
| 8 | J. Solano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 17 | D. Solano | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | |
| 12 | R. Brignac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 40 | M. Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 48 | J. Bour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .833 | |
| 57 | B. Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
New York Mets
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | B. Colon (L, 4-1) | 6.2 | 9 | 4 | 4 | 0 | 2 | 1 | 3.31 | |
| 67 | H. Robles | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 10.8 | |
| 54 | A. Torres | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.68 | |
| 62 | E. Goeddel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 51 | J. Leathersich | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Miami Marlins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | M. Latos | 5.0 | 5 | 3 | 3 | 2 | 3 | 1 | 6.86 | |
| 36 | S. Dyson (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.98 | |
| 40 | M. Dunn | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.23 | |
| 57 | B. Morris | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.69 | |
Additional info
- Attendance
- 17076