Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Detroit Tigers | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 10 | 17 | 1 | |
Minnesota Twins | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 13 | 0 |
Batting
Detroit Tigers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
20 | R. Davis | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .304 | |
3 | I. Kinsler | 5 | 2 | 2 | 0 | 0 | 0 | 1 | .292 | |
24 | M. Cabrera | 5 | 2 | 3 | 4 | 0 | 1 | 0 | .370 | |
41 | V. Martinez | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .213 | |
28 | J.D. Martinez | 5 | 1 | 1 | 1 | 0 | 3 | 1 | .273 | |
52 | Y. Céspedes | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .310 | |
9 | N. Castellanos | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .233 | |
1 | J. Iglesias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 | |
34 | J. McCann | 4 | 1 | 3 | 3 | 0 | 0 | 0 | .258 | |
27 | A. Romine | 4 | 0 | 4 | 1 | 0 | 0 | 0 | .667 | |
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
39 | D. Santana | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .257 | |
2 | B. Dozier | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .208 | |
7 | J. Mauer | 5 | 2 | 3 | 2 | 0 | 1 | 1 | .300 | |
24 | T. Plouffe | 5 | 1 | 2 | 3 | 0 | 3 | 3 | .250 | |
31 | O. Arcia | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .250 | |
5 | Eduardo Escobar | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .163 | |
19 | K. Vargas | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .183 | |
9 | E. Núñez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 | |
12 | C. Herrmann | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .188 | |
1 | J. Schafer | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .188 | |
21 | S. Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .324 | |
Pitching
Detroit Tigers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
61 | S. Greene | 4.1 | 9 | 7 | 7 | 0 | 8 | 2 | 4.60 | |
65 | B. Hardy | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 6.00 | |
60 | A. Nesbitt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.52 | |
32 | T. Gorzelanny (W, 1-1) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.93 | |
38 | J. Soria (S, 9) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.69 | |
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
45 | P. Hughes | 5.0 | 7 | 3 | 3 | 0 | 4 | 0 | 4.55 | |
22 | T. Stauffer | 0.2 | 3 | 3 | 3 | 0 | 0 | 2 | 8.38 | |
64 | A. Thompson | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 2.57 | |
36 | B. Boyer | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.65 | |
50 | C. Fien (L, 1-2) | 1.0 | 5 | 3 | 3 | 0 | 0 | 1 | 4.35 | |
56 | C. Thielbar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | |
Additional info
- Attendance
- 19447