Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
Seattle Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | |
Houston Astros | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
W: L. Gregerson (2 - 0)
L: D. Leone (0 - 2)
Batting
Seattle Mariners
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
7 | S. Smith | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .283 | |
12 | J. Ruggiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | |
16 | A. Jackson | 5 | 1 | 3 | 0 | 0 | 0 | 1 | .250 | |
22 | R. CanĂ³ | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .253 | |
23 | N. Cruz | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .322 | |
15 | K. Seager | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .266 | |
20 | L. Morrison | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .197 | |
5 | B. Miller | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .277 | |
13 | D. Ackley | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .196 | |
3 | M. Zunino | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .129 | |
Houston Astros
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
27 | J. Altuve | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .367 | |
18 | L. Valbuena | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .218 | |
4 | G. Springer | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | |
11 | E. Gattis | 4 | 0 | 0 | 2 | 0 | 1 | 3 | .164 | |
23 | C. Carter | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .160 | |
15 | J. Castro | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .203 | |
6 | J. Marisnick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .379 | |
9 | M. Gonzalez | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .244 | |
19 | R. Grossman | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .143 | |
28 | C. Rasmus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | |
Pitching
Seattle Mariners
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
65 | J. Paxton | 7.0 | 5 | 2 | 2 | 2 | 7 | 0 | 5.74 | |
39 | C. Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
52 | D. Leone (L, 0-2) | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 4.32 | |
Houston Astros
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
46 | S. Feldman | 7.0 | 8 | 2 | 2 | 2 | 2 | 0 | 4.31 | |
50 | C. Qualls | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.24 | |
29 | T. Sipp | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.79 | |
37 | P. Neshek | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.19 | |
44 | L. Gregerson (W, 2-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.64 | |
Additional info
- Attendance
- 19108