Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Toronto Blue Jays | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | |
Cleveland Guardians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
W: J. Francis (1 - 0)
L: T.J. House (0 - 4)
Batting
Toronto Blue Jays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
29 | D. Travis | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .325 | |
20 | J. Donaldson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .319 | |
19 | J. Bautista | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .164 | |
10 | E. Encarnacion | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .205 | |
14 | J. Smoak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | |
23 | D. Valencia | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .423 | |
55 | R. Martin | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .197 | |
11 | K. Pillar | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .273 | |
45 | D. Pompey | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .203 | |
1 | J. Diaz | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | |
Cleveland Guardians
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
22 | J. Kipnis | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .218 | |
4 | M. Aviles | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | |
23 | M. Brantley | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .339 | |
41 | C. Santana | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .239 | |
44 | B. Moss | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .238 | |
9 | R. Raburn | 4 | 0 | 3 | 0 | 0 | 0 | 2 | .371 | |
8 | L. Chisenhall | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .221 | |
55 | R. Pérez | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .209 | |
24 | M. Bourn | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .200 | |
Pitching
Toronto Blue Jays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
32 | D. Norris | 3.0 | 4 | 0 | 0 | 2 | 1 | 0 | 3.86 | |
35 | J. Francis (W, 1-0) | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 3.60 | |
52 | R. Osuna | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.38 | |
62 | A. Loup | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.91 | |
27 | B. Cecil | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.14 | |
Cleveland Guardians
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
58 | T.J. House (L, 0-4) | 3.0 | 4 | 5 | 5 | 3 | 0 | 0 | 13.15 | |
54 | R. Webb | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
27 | B. Shaw | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.68 | |
50 | N. Hagadone | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.16 | |
Additional info
- Attendance
- 9798