Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Philadelphia Phillies | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | |
St. Louis Cardinals | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | X | 9 | 12 | 0 |
W: C. Villanueva (2 - 1)
L: D. Buchanan (0 - 5)
Batting
Philadelphia Phillies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
37 | O. Herrera | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .301 | |
13 | F. Galvis | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .355 | |
18 | D. Ruf | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .179 | |
6 | R. Howard | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .194 | |
3 | J. Francoeur | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .172 | |
24 | G. Sizemore | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .147 | |
16 | C. Hernandez | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .233 | |
30 | J. De Fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
57 | L. García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
2 | B. Revere | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | |
25 | C. Asche | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .301 | |
29 | C. Rupp | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .154 | |
55 | D. Buchanan | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .167 | |
63 | J. Diekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
4 | A. Blanco | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | |
St. Louis Cardinals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
19 | J. Jay | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .261 | |
13 | M. Carpenter | 3 | 3 | 2 | 1 | 2 | 0 | 2 | .372 | |
7 | M. Holliday | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .379 | |
61 | S. Maness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
27 | J. Peralta | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .316 | |
46 | K. Siegrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
32 | M. Adams | 5 | 1 | 3 | 3 | 0 | 0 | 3 | .304 | |
22 | J. Heyward | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .217 | |
4 | Y. Molina | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .246 | |
16 | K. Wong | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .297 | |
38 | P. Kozma | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .250 | |
66 | T. Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
33 | C. Villanueva | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
12 | M. Reynolds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .172 | |
37 | M. Belisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
36 | R. Choate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
8 | P. Bourjos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | |
Pitching
Philadelphia Phillies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
55 | D. Buchanan (L, 0-5) | 4.1 | 8 | 7 | 7 | 3 | 1 | 1 | 8.76 | |
63 | J. Diekman | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 9.31 | |
30 | J. De Fratus | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.55 | |
57 | L. García | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 2.79 | |
St. Louis Cardinals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
66 | T. Cooney | 2.1 | 7 | 3 | 3 | 1 | 3 | 1 | 11.57 | |
33 | C. Villanueva (W, 2-1) | 3.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.96 | |
37 | M. Belisle | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.04 | |
36 | R. Choate | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | |
61 | S. Maness | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.52 | |
46 | K. Siegrist | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.86 | |
Additional info
- Attendance
- 40715