Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Philadelphia Phillies | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
Miami Marlins | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 13 | 0 |
Batting
Philadelphia Phillies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Revere | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .217 | |
37 | O. Herrera | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .299 | |
26 | C. Utley | 4 | 1 | 1 | 3 | 0 | 0 | 0 | .122 | |
6 | R. Howard | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .187 | |
24 | G. Sizemore | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .158 | |
25 | C. Asche | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .299 | |
51 | C. Ruiz | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .220 | |
13 | F. Galvis | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .342 | |
31 | J. Williams | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
46 | J. Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
16 | C. Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .226 | |
57 | L. García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
53 | K. Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Miami Marlins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
9 | D. Gordon | 4 | 1 | 3 | 0 | 1 | 0 | 0 | .423 | |
14 | M. Prado | 5 | 0 | 1 | 1 | 0 | 1 | 6 | .273 | |
27 | G. Stanton | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .282 | |
13 | M. Ozuna | 4 | 1 | 4 | 1 | 1 | 0 | 0 | .315 | |
38 | M. Morse | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .202 | |
20 | J.T. Realmuto | 3 | 0 | 0 | 1 | 0 | 0 | 6 | .224 | |
51 | I. Suzuki | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .262 | |
3 | A. Hechavarría | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .318 | |
34 | T. Koehler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | |
12 | R. Brignac | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | |
52 | B. Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
48 | J. Bour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .857 | |
44 | AJ. Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
40 | M. Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
10 | J. Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | |
31 | S. Cishek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
Philadelphia Phillies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
31 | J. Williams | 5.0 | 7 | 3 | 3 | 2 | 2 | 0 | 4.08 | |
46 | J. Gomez | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.70 | |
57 | L. García | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.53 | |
53 | K. Giles (L, 1-1) | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0.87 | |
Miami Marlins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
34 | T. Koehler | 5.0 | 4 | 3 | 3 | 2 | 6 | 1 | 4.67 | |
52 | B. Hand | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.75 | |
44 | AJ. Ramos | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.32 | |
40 | M. Dunn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.59 | |
31 | S. Cishek (W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.64 | |
Additional info
- Attendance
- 18511