Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Seattle Mariners | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | |
Houston Astros | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 4 | 9 | 0 |
Batting
Seattle Mariners
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
7 | S. Smith | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .260 | |
16 | A. Jackson | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .244 | |
22 | R. Canó | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .263 | |
23 | N. Cruz | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .330 | |
15 | K. Seager | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .253 | |
20 | L. Morrison | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .213 | |
5 | B. Miller | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .261 | |
13 | D. Ackley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .190 | |
25 | R. Weeks Jr. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .195 | |
2 | J. Sucre | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
Houston Astros
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
27 | J. Altuve | 3 | 1 | 2 | 0 | 1 | 0 | 2 | .376 | |
18 | L. Valbuena | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .220 | |
4 | G. Springer | 3 | 1 | 1 | 1 | 1 | 2 | 2 | .205 | |
11 | E. Gattis | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .182 | |
19 | R. Grossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |
23 | C. Carter | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .152 | |
28 | C. Rasmus | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .242 | |
6 | J. Marisnick | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .383 | |
15 | J. Castro | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .210 | |
2 | J. Villar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | |
Pitching
Seattle Mariners
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
29 | R. Elías (L, 0-1) | 6.0 | 6 | 3 | 3 | 3 | 8 | 2 | 3.86 | |
31 | Y. Medina | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | |
66 | T. Olson | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 5.23 | |
Houston Astros
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
45 | S. Deduno | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 2.70 | |
35 | J. Fields (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 3.38 | |
66 | K. Chapman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
37 | P. Neshek | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.82 | |
50 | C. Qualls | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.89 | |
44 | L. Gregerson (S, 5) | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 3.00 | |
Additional info
- Attendance
- 21834