Tampa Bay Rays
(80-82, 39-42 Road)
at
Baltimore Orioles
(81-81, 49-32 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Tampa Bay Rays 0 0 0 2 0 0 0 0 0 2 4 0
Baltimore Orioles 0 0 0 0 0 0 0 0 0 0 4 1
W: A. Colomé (1 - 0) L: C. Tillman (2 - 3) SV: B. Boxberger (6)

Batting

Tampa Bay Rays

# Name AB R H RBI BB SO LOB AVG
7 D. DeJesus 4 0 0 0 0 0 0 .255
20 S. Souza Jr. 4 0 0 0 0 4 1 .225
13 A. Cabrera 3 1 0 0 1 1 0 .205
3 E. Longoria 3 1 1 1 1 0 0 .295
21 J. Loney 4 0 1 1 0 0 1 .321
11 L. Forsythe 3 0 0 0 0 1 2 .270
39 K. Kiermaier 3 0 0 0 0 1 1 .292
5 B. Guyer 3 0 2 0 0 0 0 .240
44 R. Rivera 3 0 0 0 0 2 1 .143

Baltimore Orioles

# Name AB R H RBI BB SO LOB AVG
12 A. De Aza 4 0 0 0 0 3 1 .219
38 J. Paredes 4 0 1 0 0 1 1 .372
27 D. Young 4 0 1 0 0 1 2 .348
10 A. Jones 4 0 0 0 0 2 2 .380
19 C. Davis 3 0 0 0 0 3 0 .257
28 S. Pearce 3 0 0 0 0 1 0 .185
13 M. Machado 3 0 1 0 0 1 0 .257
1 E. Cabrera 3 0 0 0 0 1 1 .239
36 C. Joseph 3 0 1 0 0 0 0 .327

Pitching

Tampa Bay Rays

# Name IP H R ER BB SO HR ERA
37 A. Colomé (W, 1-0) 5.0 3 0 0 0 6 0 0.00
47 B. Gomes 1.0 1 0 0 0 0 0 1.86
54 S. Geltz 1.0 0 0 0 0 2 0 2.84
40 K. Jepsen 1.0 0 0 0 0 2 0 0.87
26 B. Boxberger (S, 6) 1.0 0 0 0 0 3 0 1.74

Baltimore Orioles

# Name IP H R ER BB SO HR ERA
30 C. Tillman (L, 2-3) 7.0 3 2 2 2 7 0 6.23
56 D. O'Day 1.0 1 0 0 0 1 0 0.96
29 T. Hunter 1.0 0 0 0 0 1 0 5.79

Additional info

Attendance
9945