Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 1 | |
Boston Red Sox | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Batting
New York Yankees
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
22 | J. Ellsbury | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .326 | |
11 | B. Gardner | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .308 | |
25 | M. Teixeira | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .211 | |
34 | B. McCann | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .265 | |
36 | C. Beltran | 4 | 0 | 2 | 1 | 0 | 0 | 5 | .181 | |
24 | C. Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .305 | |
12 | C. Headley | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .230 | |
33 | G. Jones | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | |
13 | A. Rodriguez | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .243 | |
14 | S. Drew | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | |
18 | D. Gregorius | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .212 | |
Boston Red Sox
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
50 | M. Betts | 4 | 0 | 0 | 1 | 0 | 1 | 2 | .220 | |
15 | D. Pedroia | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .292 | |
34 | D. Ortiz | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .237 | |
13 | H. Ramirez | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .279 | |
12 | M. Napoli | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .169 | |
48 | P. Sandoval | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .321 | |
5 | A. Craig | 3 | 1 | 1 | 1 | 0 | 2 | 1 | .135 | |
26 | B. Holt | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .378 | |
2 | X. Bogaerts | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .276 | |
10 | R. Hanigan | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | |
3 | S. Leon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
Pitching
New York Yankees
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
52 | CC. Sabathia | 6.0 | 7 | 2 | 2 | 2 | 3 | 1 | 5.40 | |
53 | E. Rogers (W, 1-1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.20 | |
68 | D. Betances | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
48 | A. Miller (S, 9) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Boston Red Sox
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
63 | J. Masterson | 6.0 | 6 | 2 | 2 | 3 | 2 | 0 | 4.71 | |
59 | T. Layne | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.76 | |
36 | J. Tazawa (L, 0-1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 2.31 | |
28 | R. Ross Jr. | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.35 | |
Additional info
- Attendance
- 35444