Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Minnesota Twins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 7 | 3 |
Batting
Chicago White Sox
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
7 | M. Johnson | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | |
10 | A. Ramirez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | |
53 | Me. Cabrera | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .263 | |
79 | J. Abreu | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | |
25 | A. LaRoche | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .208 | |
64 | E. Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |
26 | A. García | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .310 | |
12 | C. Gillaspie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .208 | |
15 | G. Beckham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .368 | |
21 | T. Flowers | 4 | 0 | 1 | 0 | 0 | 1 | 7 | .217 | |
20 | JB Shuck | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .231 | |
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Dozier | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .221 | |
48 | T. Hunter | 3 | 0 | 2 | 0 | 1 | 1 | 1 | .224 | |
7 | J. Mauer | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .307 | |
24 | T. Plouffe | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .244 | |
8 | K. Suzuki | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .230 | |
5 | Eduardo Escobar | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .179 | |
19 | K. Vargas | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .194 | |
21 | S. Robinson | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .341 | |
39 | D. Santana | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .247 | |
Pitching
Chicago White Sox
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
62 | J. Quintana (L, 1-2) | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | 5.28 | |
57 | Z. Putnam | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.68 | |
33 | Z. Duke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.93 | |
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
44 | K. Gibson (W, 2-2) | 8.0 | 4 | 0 | 0 | 1 | 4 | 0 | 3.56 | |
15 | G. Perkins (S, 7) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.90 | |
Additional info
- Attendance
- 22794