Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Seattle Mariners | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 10 | 0 | |
Houston Astros | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | X | 7 | 8 | 2 |
Batting
Seattle Mariners
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
16 | A. Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .242 | |
12 | J. Ruggiano | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | |
7 | S. Smith | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .276 | |
22 | R. CanĂ³ | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .255 | |
23 | N. Cruz | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .343 | |
15 | K. Seager | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .244 | |
20 | L. Morrison | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .218 | |
3 | M. Zunino | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .143 | |
13 | D. Ackley | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | |
25 | R. Weeks Jr. | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .200 | |
8 | W. Bloomquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | |
5 | B. Miller | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .250 | |
Houston Astros
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
27 | J. Altuve | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .361 | |
9 | M. Gonzalez | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .286 | |
4 | G. Springer | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .204 | |
11 | E. Gattis | 4 | 3 | 2 | 4 | 0 | 0 | 1 | .198 | |
23 | C. Carter | 3 | 1 | 1 | 2 | 1 | 2 | 0 | .159 | |
28 | C. Rasmus | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .257 | |
6 | J. Marisnick | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .382 | |
15 | J. Castro | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .215 | |
2 | J. Villar | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .160 | |
Pitching
Seattle Mariners
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
33 | J.A. Happ | 6.0 | 7 | 6 | 6 | 3 | 6 | 2 | 3.51 | |
39 | C. Smith (L, 0-1) | 1.1 | 1 | 1 | 1 | 0 | 3 | 1 | 0.79 | |
41 | C. Furbush | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.84 | |
Houston Astros
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
56 | R. Hernandez | 6.0 | 8 | 5 | 4 | 2 | 1 | 0 | 4.25 | |
29 | T. Sipp | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0.73 | |
37 | P. Neshek (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.35 | |
44 | L. Gregerson (S, 6) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.77 | |
Additional info
- Attendance
- 25283