Tampa Bay Rays
(80-82, 39-42 Road)
at
Baltimore Orioles
(81-81, 49-32 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Tampa Bay Rays 0 1 0 0 1 0 0 0 0 2 7 0
Baltimore Orioles 0 0 0 0 0 1 3 0 X 4 9 1
W: T. Hunter (1 - 1) L: S. Geltz (1 - 1) SV: Z. Britton (5)

Batting

Tampa Bay Rays

# Name AB R H RBI BB SO LOB AVG
5 B. Guyer 4 0 2 0 0 0 0 .259
20 S. Souza Jr. 4 0 0 0 0 4 3 .205
11 L. Forsythe 4 0 2 1 0 0 0 .296
3 E. Longoria 2 0 0 0 2 1 3 .274
65 J. Butler 3 0 1 0 0 0 1 .333
7 D. DeJesus 0 0 0 0 0 0 0 .241
10 J. Elmore 1 0 0 0 0 0 1 .143
21 J. Loney 3 1 1 1 1 0 2 .286
1 T. Beckham 4 0 0 0 0 1 3 .241
39 K. Kiermaier 3 1 1 0 0 0 0 .296
13 A. Cabrera 1 0 0 0 0 1 1 .194
44 R. Rivera 4 0 0 0 0 1 2 .135

Baltimore Orioles

# Name AB R H RBI BB SO LOB AVG
13 M. Machado 3 2 1 0 1 0 0 .250
38 J. Paredes 4 1 1 1 0 1 1 .353
10 A. Jones 4 0 4 2 0 0 0 .402
19 C. Davis 3 0 1 0 1 2 3 .263
28 S. Pearce 2 0 0 0 0 0 2 .183
43 R. Navarro 2 0 1 1 0 0 2 .278
27 D. Young 4 0 0 0 0 1 4 .320
23 T. Snider 3 0 1 0 0 1 0 .281
9 D. Lough 1 1 0 0 0 1 0 .286
36 C. Joseph 4 0 0 0 0 1 1 .305
1 E. Cabrera 3 0 0 0 0 1 1 .221

Pitching

Tampa Bay Rays

# Name IP H R ER BB SO HR ERA
51 N. Karns 5.0 2 0 0 1 4 0 4.05
47 B. Gomes 0.1 2 1 1 0 0 0 2.70
31 X. Cedeno 0.1 0 0 0 0 1 0 3.60
54 S. Geltz (L, 1-1) 1.0 2 2 2 1 2 0 3.95
40 K. Jepsen 0.0 3 1 1 0 0 0 1.74
30 E. Ramírez 1.1 0 0 0 0 1 0 11.37

Baltimore Orioles

# Name IP H R ER BB SO HR ERA
16 Chen Wei-Yin 6.0 7 2 2 2 4 1 2.83
29 T. Hunter (W, 1-1) 1.0 0 0 0 0 0 0 5.23
56 D. O'Day 0.2 0 0 0 0 2 0 0.90
53 Z. Britton (S, 5) 1.1 0 0 0 1 2 0 1.69

Additional info

Attendance
16652