Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | |
Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Batting
Texas Rangers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
17 | Shin-Soo Choo | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .147 | |
43 | C. Peguero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | |
1 | E. Andrus | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .228 | |
84 | P. Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .354 | |
29 | A. Beltre | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .218 | |
88 | K. Blanks | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .316 | |
9 | A. Rosales | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .148 | |
12 | R. Odor | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .146 | |
61 | R. Chirinos | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .154 | |
2 | L. Martín | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | |
7 | D. DeShields | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .176 | |
20 | J. Smolinski | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .146 | |
Houston Astros
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
27 | J. Altuve | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .360 | |
18 | L. Valbuena | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .209 | |
4 | G. Springer | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .198 | |
11 | E. Gattis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .202 | |
23 | C. Carter | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .151 | |
9 | M. Gonzalez | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .288 | |
6 | J. Marisnick | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .366 | |
16 | H. Conger | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | |
19 | R. Grossman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .154 | |
Pitching
Texas Rangers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
47 | R. Detwiler | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 6.57 | |
50 | K. Kela (W, 2-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | |
30 | N. Feliz (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.76 | |
Houston Astros
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
60 | D. Keuchel | 8.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0.80 | |
50 | C. Qualls (L, 0-2) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.48 | |
Additional info
- Attendance
- 17597