| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 14 | 0 | |
| Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
Batting
Philadelphia Phillies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Revere | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .247 | |
| 37 | O. Herrera | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .289 | |
| 26 | C. Utley | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .103 | |
| 18 | D. Ruf | 5 | 2 | 3 | 0 | 0 | 0 | 1 | .229 | |
| 3 | J. Francoeur | 5 | 1 | 4 | 2 | 0 | 0 | 0 | .214 | |
| 16 | C. Hernandez | 2 | 0 | 1 | 1 | 3 | 0 | 1 | .216 | |
| 51 | C. Ruiz | 4 | 0 | 2 | 2 | 0 | 0 | 5 | .242 | |
| 13 | F. Galvis | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .349 | |
| 34 | A. Harang | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | |
| 63 | J. Diekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 4 | A. Blanco | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | |
| 53 | K. Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 58 | J. Papelbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Atlanta Braves
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | N. Markakis | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .298 | |
| 19 | A. Simmons | 4 | 1 | 2 | 0 | 1 | 0 | 3 | .273 | |
| 5 | F. Freeman | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .283 | |
| 15 | A.J. Pierzynski | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .351 | |
| 7 | J. Gomes | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .208 | |
| 53 | J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | A. Callaspo | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .239 | |
| 8 | J. Peterson | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .257 | |
| 25 | C. Maybin | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .208 | |
| 40 | A. Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 58 | M. Kohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 4 | E. Young Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
| 52 | D. Veal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 34 | T. Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 11 | P. Gosselin | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .238 | |
| 43 | L. Avilan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 24 | K. Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .246 | |
Pitching
Philadelphia Phillies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | A. Harang (W, 3-2) | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 2.35 | |
| 63 | J. Diekman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.44 | |
| 53 | K. Giles | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.73 | |
| 58 | J. Papelbon | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1.59 | |
Atlanta Braves
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | A. Wood (L, 1-2) | 4.1 | 9 | 3 | 3 | 2 | 4 | 0 | 4.32 | |
| 58 | M. Kohn | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| 52 | D. Veal | 1.1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.8 | |
| 34 | T. Cahill | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| 43 | L. Avilan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 | |
| 53 | J. Johnson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.05 | |
Additional info
- Attendance
- 17293