| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Chicago Cubs | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 12 | 0 | |
| St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | X | 10 | 11 | 1 |
Batting
Chicago Cubs
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | D. Fowler | 5 | 1 | 0 | 0 | 1 | 2 | 5 | .263 | |
| 8 | C. Coghlan | 4 | 2 | 1 | 0 | 1 | 1 | 0 | .214 | |
| 44 | A. Rizzo | 5 | 1 | 1 | 1 | 0 | 1 | 2 | .313 | |
| 17 | K. Bryant | 1 | 2 | 1 | 0 | 4 | 0 | 0 | .291 | |
| 47 | M. Montero | 4 | 1 | 2 | 3 | 1 | 0 | 3 | .298 | |
| 19 | J. Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | |
| 13 | S. Castro | 5 | 1 | 1 | 1 | 0 | 2 | 5 | .303 | |
| 3 | D. Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | |
| 15 | C. Denorfia | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .429 | |
| 21 | J. Lake | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | |
| 37 | T. Wood | 3 | 0 | 1 | 1 | 0 | 2 | 1 | .118 | |
| 30 | J. Motte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 27 | P. Coke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 5 | W. Castillo | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | |
| 46 | P. Strop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 59 | Z. Rosscup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 71 | G. Germen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 68 | J. Soler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | |
| 22 | A. Russell | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .233 | |
St. Louis Cardinals
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | J. Jay | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .261 | |
| 13 | M. Carpenter | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .347 | |
| 7 | M. Holliday | 4 | 2 | 2 | 0 | 1 | 1 | 0 | .329 | |
| 27 | J. Peralta | 4 | 2 | 1 | 0 | 1 | 0 | 1 | .305 | |
| 12 | M. Reynolds | 3 | 2 | 2 | 4 | 1 | 0 | 0 | .216 | |
| 22 | J. Heyward | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .223 | |
| 16 | K. Wong | 4 | 1 | 2 | 2 | 0 | 2 | 1 | .303 | |
| 48 | T. Cruz | 3 | 0 | 1 | 2 | 1 | 0 | 3 | .211 | |
| 18 | C. Martínez | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | |
| 33 | C. Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 8 | P. Bourjos | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .318 | |
| 63 | M. Socolovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 38 | P. Kozma | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | |
| 37 | M. Belisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 61 | S. Maness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
Chicago Cubs
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | T. Wood | 5.0 | 6 | 6 | 6 | 2 | 5 | 1 | 4.40 | |
| 30 | J. Motte | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | |
| 27 | P. Coke | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.87 | |
| 46 | P. Strop (L, 0-1) | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 3.97 | |
| 59 | Z. Rosscup | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.69 | |
| 71 | G. Germen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.50 | |
St. Louis Cardinals
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | C. Martínez | 3.2 | 9 | 7 | 7 | 4 | 4 | 1 | 3.64 | |
| 33 | C. Villanueva | 2.1 | 1 | 1 | 0 | 1 | 4 | 0 | 0.71 | |
| 63 | M. Socolovich (W, 2-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 37 | M. Belisle | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.82 | |
| 61 | S. Maness (S, 2) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.27 | |
Additional info
- Attendance
- 41981