Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Oakland Athletics | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | |
Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Batting
Oakland Athletics
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Burns | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .368 | |
10 | M. Semien | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .273 | |
22 | J. Reddick | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .368 | |
16 | B. Butler | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .267 | |
21 | S. Vogt | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .358 | |
17 | I. Davis | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .281 | |
15 | B. Lawrie | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .260 | |
20 | M. Canha | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .271 | |
23 | S. Fuld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | |
28 | E. Sogard | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .247 | |
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Dozier | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .248 | |
48 | T. Hunter | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .263 | |
7 | J. Mauer | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .288 | |
24 | T. Plouffe | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .268 | |
8 | K. Suzuki | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .208 | |
19 | K. Vargas | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .213 | |
5 | Eduardo Escobar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | |
1 | J. Schafer | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .237 | |
39 | D. Santana | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .260 | |
Pitching
Oakland Athletics
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
30 | J. Chavez (W, 1-2) | 7.1 | 4 | 1 | 0 | 1 | 7 | 0 | 1.80 | |
58 | E. Scribner | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.17 | |
36 | T. Clippard (S, 3) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 | |
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
65 | T. May (L, 2-2) | 5.2 | 5 | 2 | 2 | 2 | 3 | 0 | 4.15 | |
52 | B. Duensing | 1.0 | 4 | 0 | 0 | 0 | 2 | 0 | 4.76 | |
59 | M. Tonkin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
64 | A. Thompson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 | |
57 | R. Pressly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Additional info
- Attendance
- 18135