| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Texas Rangers | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11 | 13 | 0 | |
| Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 |
Batting
Texas Rangers
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Choo Shin-Soo | 5 | 1 | 1 | 2 | 0 | 3 | 1 | .154 | |
| 1 | E. Andrus | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | |
| 84 | P. Fielder | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .349 | |
| 20 | J. Smolinski | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | |
| 29 | A. Beltre | 5 | 2 | 3 | 0 | 0 | 0 | 1 | .236 | |
| 12 | R. Odor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .151 | |
| 88 | K. Blanks | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .357 | |
| 43 | C. Peguero | 4 | 3 | 3 | 3 | 0 | 1 | 0 | .238 | |
| 61 | R. Chirinos | 3 | 2 | 2 | 3 | 1 | 1 | 0 | .182 | |
| 9 | A. Rosales | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .161 | |
| 7 | D. DeShields | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .160 | |
Houston Astros
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | J. Altuve | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .339 | |
| 2 | J. Villar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .185 | |
| 9 | M. Gonzalez | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .271 | |
| 18 | L. Valbuena | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .204 | |
| 11 | E. Gattis | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .206 | |
| 28 | C. Rasmus | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .256 | |
| 23 | C. Carter | 3 | 1 | 1 | 2 | 1 | 1 | 2 | .152 | |
| 6 | J. Marisnick | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .342 | |
| 16 | H. Conger | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .208 | |
| 15 | J. Castro | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .225 | |
| 19 | R. Grossman | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .159 | |
Pitching
Texas Rangers
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | C. Lewis (W, 2-2) | 8.0 | 6 | 1 | 1 | 1 | 6 | 0 | 2.61 | |
| 44 | S. Patton | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 18.00 | |
Houston Astros
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | S. Deduno (L, 0-1) | 4.2 | 11 | 10 | 10 | 3 | 4 | 2 | 7.00 | |
| 54 | J. Thatcher | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.35 | |
| 36 | W. Harris | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0.60 | |
| 29 | T. Sipp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.68 | |
Additional info
- Attendance
- 22230