Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Oakland Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
Minnesota Twins | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 3 | X | 13 | 12 | 0 |
Batting
Oakland Athletics
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
4 | C. Crisp | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | |
1 | B. Burns | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | |
22 | J. Reddick | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .372 | |
23 | S. Fuld | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | |
16 | B. Butler | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .257 | |
21 | S. Vogt | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .345 | |
50 | M. Muncy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | |
17 | I. Davis | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .275 | |
20 | M. Canha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | |
15 | B. Lawrie | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .271 | |
19 | J. Phegley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | |
10 | M. Semien | 3 | 0 | 2 | 0 | 0 | 0 | 2 | .283 | |
28 | E. Sogard | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | |
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Dozier | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .243 | |
17 | D. Bernier | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | |
48 | T. Hunter | 4 | 2 | 1 | 1 | 1 | 3 | 2 | .263 | |
7 | J. Mauer | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .287 | |
19 | K. Vargas | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .222 | |
24 | T. Plouffe | 4 | 1 | 1 | 2 | 1 | 0 | 2 | .267 | |
5 | Eduardo Escobar | 4 | 1 | 3 | 5 | 0 | 1 | 1 | .225 | |
12 | C. Herrmann | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .192 | |
21 | S. Robinson | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .340 | |
20 | E. Rosario | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .250 | |
39 | D. Santana | 4 | 3 | 3 | 0 | 0 | 0 | 0 | .280 | |
Pitching
Oakland Athletics
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
26 | S. Kazmir (L, 2-1) | 6.0 | 7 | 6 | 6 | 2 | 4 | 2 | 2.75 | |
63 | C. Smith | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 33.75 | |
56 | F. Abad | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.48 | |
37 | R.J. Alvarez | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 13.00 | |
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
44 | K. Gibson (W, 3-2) | 6.0 | 4 | 0 | 0 | 2 | 1 | 0 | 2.97 | |
57 | R. Pressly | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
62 | J.R. Graham | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.86 | |
Additional info
- Attendance
- 18866