Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Texas Rangers | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | |
Tampa Bay Rays | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
Batting
Texas Rangers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
17 | Shin-Soo Choo | 4 | 0 | 1 | 1 | 1 | 2 | 2 | .159 | |
20 | J. Smolinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |
1 | E. Andrus | 5 | 0 | 1 | 2 | 0 | 1 | 2 | .230 | |
84 | P. Fielder | 5 | 0 | 1 | 1 | 0 | 1 | 2 | .342 | |
29 | A. Beltre | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .235 | |
88 | K. Blanks | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .375 | |
43 | C. Peguero | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .239 | |
61 | R. Chirinos | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .172 | |
12 | R. Odor | 4 | 1 | 0 | 0 | 0 | 3 | 2 | .144 | |
7 | D. DeShields | 1 | 2 | 0 | 1 | 3 | 0 | 0 | .154 | |
Tampa Bay Rays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
39 | K. Kiermaier | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .267 | |
20 | S. Souza Jr. | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .224 | |
21 | J. Loney | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .226 | |
11 | L. Forsythe | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .299 | |
7 | D. DeJesus | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .294 | |
65 | J. Butler | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .222 | |
1 | T. Beckham | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .226 | |
10 | J. Elmore | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .300 | |
60 | B. Wilson | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | |
Pitching
Texas Rangers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
22 | N. Martinez | 4.2 | 6 | 3 | 3 | 1 | 2 | 0 | 1.47 | |
58 | A. Claudio (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 | |
50 | K. Kela | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.93 | |
37 | S. Tolleson | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 5.25 | |
30 | N. Feliz (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.38 | |
Tampa Bay Rays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
22 | C. Archer (L, 3-4) | 3.1 | 4 | 5 | 5 | 4 | 8 | 0 | 2.59 | |
30 | E. RamÃrez | 3.2 | 3 | 0 | 0 | 0 | 4 | 0 | 8.31 | |
43 | E. Frieri | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.95 | |
47 | B. Gomes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | |
Additional info
- Attendance
- 8701