Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota Twins | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 9 | 13 | 0 | |
Cleveland Guardians | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
W: M. Pelfrey (3 - 0)
L: T. Bauer (2 - 1)
Batting
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Dozier | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .235 | |
48 | T. Hunter | 4 | 2 | 4 | 4 | 1 | 0 | 0 | .280 | |
7 | J. Mauer | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .283 | |
24 | T. Plouffe | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .269 | |
8 | K. Suzuki | 5 | 2 | 3 | 0 | 0 | 0 | 1 | .238 | |
19 | K. Vargas | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .239 | |
20 | E. Rosario | 4 | 0 | 1 | 1 | 0 | 3 | 3 | .273 | |
1 | J. Schafer | 3 | 1 | 0 | 1 | 0 | 2 | 1 | .226 | |
39 | D. Santana | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .264 | |
Cleveland Guardians
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
22 | J. Kipnis | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .267 | |
41 | C. Santana | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .242 | |
23 | M. Brantley | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .337 | |
44 | B. Moss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .220 | |
8 | L. Chisenhall | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | |
33 | N. Swisher | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .133 | |
24 | M. Bourn | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .194 | |
12 | B. Hayes | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .167 | |
7 | D. Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | |
11 | J. Ramírez | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .177 | |
6 | Z. Walters | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
Pitching
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
37 | M. Pelfrey (W, 3-0) | 7.0 | 6 | 2 | 2 | 2 | 0 | 0 | 2.62 | |
59 | M. Tonkin | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 6.00 | |
62 | J.R. Graham | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.69 | |
Cleveland Guardians
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
47 | T. Bauer (L, 2-1) | 5.0 | 9 | 5 | 5 | 0 | 5 | 1 | 4.19 | |
50 | N. Hagadone | 0.1 | 1 | 3 | 0 | 1 | 1 | 0 | 5.23 | |
34 | Z. McAllister | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.66 | |
51 | A. Swarzak | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 | |
54 | R. Webb | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 1.29 | |
Additional info
- Attendance
- 19102