Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
New York Mets | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 7 | 14 | 0 | |
Philadelphia Phillies | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 1 |
Batting
New York Mets
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
3 | C. Granderson | 5 | 1 | 2 | 2 | 0 | 2 | 1 | .238 | |
12 | J. Lagares | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .282 | |
28 | D. Murphy | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .232 | |
21 | L. Duda | 5 | 1 | 2 | 0 | 0 | 1 | 4 | .279 | |
4 | W. Flores | 5 | 1 | 2 | 1 | 0 | 0 | 3 | .239 | |
9 | K. Nieuwenhuis | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .111 | |
20 | A. Recker | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .176 | |
11 | R. Tejada | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .233 | |
40 | B. Colon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .063 | |
62 | E. Goeddel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
54 | A. Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
19 | J. Monell | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | |
52 | C. Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
27 | J. Familia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Philadelphia Phillies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Revere | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .254 | |
13 | F. Galvis | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .340 | |
26 | C. Utley | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .116 | |
6 | R. Howard | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .222 | |
46 | J. Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
18 | D. Ruf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .191 | |
24 | G. Sizemore | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .226 | |
25 | C. Asche | 4 | 1 | 1 | 0 | 0 | 3 | 1 | .235 | |
29 | C. Rupp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | |
16 | C. Hernandez | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .255 | |
38 | C. Billingsley | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | |
30 | J. De Fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
59 | E. Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
3 | J. Francoeur | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .219 | |
51 | C. Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | |
Pitching
New York Mets
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
40 | B. Colon (W, 6-1) | 6.0 | 8 | 4 | 4 | 0 | 6 | 1 | 3.30 | |
62 | E. Goeddel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
54 | A. Torres | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.53 | |
52 | C. Torres | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.84 | |
27 | J. Familia (S, 13) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.59 | |
Philadelphia Phillies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
38 | C. Billingsley (L, 0-2) | 5.0 | 8 | 5 | 5 | 1 | 3 | 1 | 9.00 | |
30 | J. De Fratus | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.76 | |
59 | E. Araujo | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
46 | J. Gomez | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 4.15 | |
Additional info
- Attendance
- 27935