Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Kansas City Royals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | |
Texas Rangers | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | X | 8 | 9 | 0 |
Batting
Kansas City Royals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | A. Escobar | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .299 | |
8 | M. Moustakas | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .319 | |
6 | L. Cain | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .319 | |
35 | E. Hosmer | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .317 | |
25 | K. Morales | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .302 | |
4 | A. Gordon | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .280 | |
13 | S. Pérez | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .286 | |
14 | O. Infante | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .245 | |
1 | J. Dyson | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .224 | |
Texas Rangers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
17 | Shin-Soo Choo | 5 | 1 | 2 | 1 | 0 | 3 | 2 | .194 | |
43 | C. Peguero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | |
1 | E. Andrus | 4 | 0 | 1 | 0 | 1 | 2 | 1 | .223 | |
84 | P. Fielder | 5 | 1 | 2 | 1 | 0 | 1 | 4 | .336 | |
29 | A. Beltre | 4 | 1 | 2 | 2 | 1 | 0 | 2 | .244 | |
88 | K. Blanks | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .277 | |
61 | R. Chirinos | 2 | 1 | 0 | 0 | 3 | 0 | 3 | .177 | |
2 | L. Martín | 3 | 1 | 0 | 0 | 1 | 1 | 5 | .209 | |
39 | T. Field | 3 | 2 | 1 | 1 | 1 | 0 | 3 | .333 | |
7 | D. DeShields | 4 | 1 | 1 | 2 | 0 | 2 | 3 | .206 | |
Pitching
Kansas City Royals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
41 | D. Duffy (L, 2-2) | 3.2 | 5 | 6 | 6 | 6 | 4 | 1 | 5.67 | |
63 | Y. Pino | 3.1 | 3 | 1 | 1 | 2 | 5 | 1 | 0.64 | |
67 | F. Morales | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.50 | |
Texas Rangers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
48 | C. Lewis (W, 3-2) | 7.0 | 3 | 1 | 1 | 2 | 5 | 0 | 2.40 | |
50 | K. Kela | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.25 | |
58 | A. Claudio | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.60 | |
Additional info
- Attendance
- 21206