Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
San Francisco Giants | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | |
Houston Astros | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | X | 4 | 8 | 1 |
Batting
San Francisco Giants
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
23 | N. Aoki | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .275 | |
50 | M. Duffy | 4 | 1 | 1 | 0 | 1 | 2 | 5 | .297 | |
16 | A. Pagan | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .336 | |
28 | B. Posey | 5 | 1 | 3 | 3 | 0 | 0 | 2 | .291 | |
43 | J. Maxwell | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .250 | |
9 | B. Belt | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .287 | |
34 | A. Susac | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .219 | |
14 | C. McGehee | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .184 | |
35 | B. Crawford | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .264 | |
Houston Astros
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
6 | J. Marisnick | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .303 | |
27 | J. Altuve | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .326 | |
18 | L. Valbuena | 3 | 2 | 1 | 1 | 1 | 0 | 1 | .200 | |
4 | G. Springer | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .196 | |
28 | C. Rasmus | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .232 | |
11 | E. Gattis | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .181 | |
15 | J. Castro | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .227 | |
23 | C. Carter | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .153 | |
9 | M. Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | |
2 | J. Villar | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .194 | |
Pitching
San Francisco Giants
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
15 | T. Hudson | 5.1 | 6 | 3 | 3 | 2 | 4 | 2 | 4.57 | |
49 | J. Lopez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | |
70 | G. Kontos | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 1.33 | |
41 | J. Affeldt (L, 0-2) | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 3.12 | |
54 | S. Romo | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 | |
Houston Astros
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
39 | B. Oberholtzer | 3.0 | 5 | 1 | 1 | 2 | 3 | 0 | 3.00 | |
45 | S. Deduno | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 6.86 | |
36 | W. Harris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.53 | |
37 | P. Neshek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 | |
50 | C. Qualls (W, 1-2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.65 | |
44 | L. Gregerson (S, 8) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.40 | |
Additional info
- Attendance
- 20725