| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Washington Nationals | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 8 | 3 | |
| Arizona Diamondbacks | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 14 | 0 |
Batting
Washington Nationals
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D. Span | 4 | 2 | 2 | 0 | 1 | 0 | 0 | .316 | |
| 5 | Y. Escobar | 4 | 2 | 1 | 0 | 0 | 1 | 1 | .333 | |
| 28 | J. Werth | 4 | 2 | 1 | 3 | 1 | 0 | 1 | .189 | |
| 34 | B. Harper | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .308 | |
| 3 | M. Taylor | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .268 | |
| 11 | R. Zimmerman | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .243 | |
| 20 | I. Desmond | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .225 | |
| 59 | J. Lobaton | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .269 | |
| 8 | D. Espinosa | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .261 | |
| 47 | G. Gonzalez | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
| 12 | T. Moore | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .207 | |
| 57 | T. Roark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 46 | M. Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 30 | A. Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 25 | C. Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | |
| 22 | D. Storen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Arizona Diamondbacks
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | E. Inciarte | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .315 | |
| 15 | M. Trumbo | 3 | 2 | 0 | 0 | 2 | 1 | 2 | .284 | |
| 44 | P. Goldschmidt | 4 | 2 | 3 | 1 | 1 | 1 | 1 | .347 | |
| 11 | A.J. Pollock | 5 | 0 | 2 | 2 | 0 | 1 | 5 | .300 | |
| 2 | A. Hill | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .284 | |
| 48 | R. Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 59 | Ó. Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 6 | D. Peralta | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | |
| 29 | B. Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 24 | Y. Tomas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .288 | |
| 43 | A. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 16 | C. Owings | 5 | 1 | 2 | 0 | 0 | 0 | 4 | .246 | |
| 31 | J. Pacheco | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .250 | |
| 13 | N. Ahmed | 5 | 0 | 1 | 1 | 0 | 3 | 4 | .153 | |
| 58 | J. Hellickson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | |
| 4 | C. Pennington | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .182 | |
Pitching
Washington Nationals
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | G. Gonzalez | 5.0 | 9 | 5 | 5 | 2 | 3 | 0 | 4.25 | |
| 30 | A. Barrett (W, 3-0) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3.68 | |
| 57 | T. Roark | 1.2 | 3 | 0 | 0 | 2 | 2 | 0 | 2.60 | |
| 46 | M. Thornton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.12 | |
| 22 | D. Storen (S, 10) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.20 | |
Arizona Diamondbacks
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 | J. Hellickson | 5.2 | 4 | 4 | 4 | 4 | 3 | 1 | 5.92 | |
| 48 | R. Delgado | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2.70 | |
| 59 | Ó. Pérez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.79 | |
| 29 | B. Ziegler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.26 | |
| 43 | A. Reed (L, 0-2) | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 7.20 | |
Additional info
- Attendance
- 19026