Minnesota Twins
(83-79, 37-44 Road)
at
Detroit Tigers
(74-87, 38-43 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 1 0 5 0 0 0 0 0 0 6 12 1
Detroit Tigers 0 0 0 0 0 2 0 0 0 2 8 0
W: R. Nolasco (3 - 1) L: K. Lobstein (3 - 3)

Batting

Minnesota Twins

# Name AB R H RBI BB SO LOB AVG
2 B. Dozier 5 0 3 0 0 0 3 .256
48 T. Hunter 3 2 1 1 2 1 2 .281
7 J. Mauer 5 1 1 3 0 1 3 .282
24 T. Plouffe 4 1 1 1 0 0 1 .261
8 K. Suzuki 3 0 2 1 1 0 0 .247
20 E. Rosario 4 0 0 0 0 2 3 .217
5 Eduardo Escobar 4 0 1 0 0 1 1 .236
32 A. Hicks 4 1 2 0 0 0 1 .375
39 D. Santana 4 1 1 0 0 1 1 .248

Detroit Tigers

# Name AB R H RBI BB SO LOB AVG
12 A. Gose 3 0 0 0 1 2 2 .322
26 H. Perez 1 0 0 0 0 1 0 .100
3 I. Kinsler 5 1 1 0 0 1 3 .304
24 M. Cabrera 3 1 1 0 2 1 0 .317
41 V. Martinez 4 0 0 0 0 3 6 .226
28 J.D. Martinez 2 0 2 0 0 0 0 .236
20 R. Davis 2 0 0 0 0 0 5 .258
52 Y. Céspedes 3 0 0 1 0 2 2 .275
9 N. Castellanos 4 0 2 1 0 0 1 .229
34 J. McCann 4 0 0 0 0 0 3 .250
1 J. Iglesias 3 0 2 0 1 0 1 .360

Pitching

Minnesota Twins

# Name IP H R ER BB SO HR ERA
47 R. Nolasco (W, 3-1) 5.1 4 2 0 3 7 0 6.38
64 A. Thompson 0.2 2 0 0 1 0 0 2.11
59 M. Tonkin 1.0 1 0 0 0 1 0 3.60
52 B. Duensing 0.1 1 0 0 0 1 0 4.26
36 B. Boyer 0.2 0 0 0 0 0 0 2.65
15 G. Perkins 1.0 0 0 0 0 1 0 1.17

Detroit Tigers

# Name IP H R ER BB SO HR ERA
53 K. Lobstein (L, 3-3) 2.1 7 6 6 1 1 1 4.33
30 Alex Wilson 3.2 2 0 0 1 3 0 2.08
62 A. Alburquerque 1.0 2 0 0 0 1 0 6.75
65 B. Hardy 1.0 0 0 0 0 0 0 4.38
32 T. Gorzelanny 1.0 1 0 0 1 1 0 2.31

Additional info

Attendance
27163