New York Yankees
(87-76, 42-39 Road)
at
Tampa Bay Rays
(80-82, 41-40 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
New York Yankees 2 0 0 0 0 0 0 0 0 2 10 0
Tampa Bay Rays 1 2 0 0 0 0 0 0 X 3 7 1
W: N. Karns (3 - 1) L: A. Warren (2 - 2) SV: B. Boxberger (10)

Batting

New York Yankees

# Name AB R H RBI BB SO LOB AVG
22 J. Ellsbury 4 1 1 0 1 1 2 .343
11 B. Gardner 4 1 0 0 1 2 2 .306
13 A. Rodriguez 5 0 1 0 0 1 4 .241
25 M. Teixeira 4 0 2 1 0 1 1 .246
34 B. McCann 4 0 2 1 0 1 1 .250
36 C. Beltran 4 0 1 0 0 2 2 .221
14 S. Drew 4 0 0 0 0 2 2 .176
63 J. Pirela 3 0 1 0 0 2 0 .357
12 C. Headley 1 0 1 0 0 0 0 .240
18 D. Gregorius 4 0 1 0 0 0 2 .212

Tampa Bay Rays

# Name AB R H RBI BB SO LOB AVG
39 K. Kiermaier 4 0 0 0 0 1 0 .240
20 S. Souza Jr. 4 1 1 1 0 3 0 .229
3 E. Longoria 4 0 1 0 0 2 0 .282
21 J. Loney 3 0 1 0 0 0 0 .222
11 L. Forsythe 3 1 1 0 0 0 2 .304
7 D. DeJesus 3 0 0 0 0 1 1 .299
13 A. Cabrera 2 1 1 1 1 0 0 .214
65 J. Butler 3 0 2 1 0 1 0 .258
5 B. Guyer 0 0 0 0 0 0 0 .274
60 B. Wilson 3 0 0 0 0 2 2 .152

Pitching

New York Yankees

# Name IP H R ER BB SO HR ERA
43 A. Warren (L, 2-2) 7.0 7 3 3 1 7 1 4.50
48 A. Miller 1.0 0 0 0 0 3 0 0.00

Tampa Bay Rays

# Name IP H R ER BB SO HR ERA
51 N. Karns (W, 3-1) 5.0 7 2 2 2 6 0 3.77
31 X. Cedeno 1.1 1 0 0 0 1 0 2.16
47 B. Gomes 0.2 1 0 0 0 2 0 2.13
40 K. Jepsen 1.0 1 0 0 0 1 0 2.45
26 B. Boxberger (S, 10) 1.0 0 0 0 0 2 0 1.29

Additional info

Attendance
11924