| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Toronto Blue Jays | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | |
| Houston Astros | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | X | 6 | 8 | 0 |
Batting
Toronto Blue Jays
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | D. Travis | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .274 | |
| 20 | J. Donaldson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .312 | |
| 19 | J. Bautista | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .223 | |
| 10 | E. Encarnacion | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .237 | |
| 11 | K. Pillar | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .252 | |
| 15 | C. Colabello | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .471 | |
| 17 | R. Goins | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .237 | |
| 22 | J. Thole | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | |
| 3 | E. Carrera | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | |
Houston Astros
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | J. Marisnick | 5 | 0 | 0 | 0 | 0 | 4 | 5 | .288 | |
| 27 | J. Altuve | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .333 | |
| 18 | L. Valbuena | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .202 | |
| 4 | G. Springer | 3 | 0 | 0 | 1 | 1 | 1 | 1 | .190 | |
| 28 | C. Rasmus | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .223 | |
| 15 | J. Castro | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .231 | |
| 23 | C. Carter | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .150 | |
| 20 | P. Tucker | 4 | 1 | 3 | 1 | 0 | 0 | 2 | .286 | |
| 2 | J. Villar | 3 | 1 | 1 | 2 | 1 | 0 | 2 | .205 | |
Pitching
Toronto Blue Jays
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | D. Hutchison | 6.0 | 5 | 2 | 2 | 1 | 9 | 0 | 6.17 | |
| 62 | A. Loup (L, 1-2) | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 5.93 | |
| 54 | R. Osuna | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.93 | |
| 50 | S. Delabar | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.93 | |
Houston Astros
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | R. Hernandez | 6.1 | 6 | 4 | 4 | 3 | 0 | 2 | 4.12 | |
| 35 | J. Fields (W, 2-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 | |
| 37 | P. Neshek | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.14 | |
| 50 | C. Qualls (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 | |
Additional info
- Attendance
- 15777