| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| New York Mets | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | |
| Chicago Cubs | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | X | 6 | 6 | 0 |
Batting
New York Mets
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | C. Granderson | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .241 | |
| 2 | D. Herrera | 5 | 1 | 1 | 0 | 0 | 3 | 3 | .235 | |
| 21 | L. Duda | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .296 | |
| 23 | M. Cuddyer | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .233 | |
| 44 | J. Mayberry Jr. | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .121 | |
| 4 | W. Flores | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .238 | |
| 20 | A. Recker | 4 | 2 | 2 | 2 | 0 | 2 | 0 | .238 | |
| 62 | E. Goeddel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 11 | R. Tejada | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .222 | |
| 28 | D. Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | |
| 49 | J. Niese | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .214 | |
| 67 | H. Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 51 | J. Leathersich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 19 | J. Monell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | |
Chicago Cubs
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | D. Fowler | 3 | 3 | 2 | 1 | 1 | 0 | 0 | .271 | |
| 44 | A. Rizzo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .336 | |
| 17 | K. Bryant | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .274 | |
| 13 | S. Castro | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .271 | |
| 5 | W. Castillo | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .179 | |
| 52 | J. Grimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 40 | J. Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 8 | C. Coghlan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | |
| 68 | J. Soler | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .271 | |
| 41 | M. Szczur | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .136 | |
| 46 | P. Strop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 47 | M. Montero | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .297 | |
| 37 | T. Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | |
| 30 | J. Motte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | D. Ross | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .192 | |
| 56 | H. Rondon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 22 | A. Russell | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .256 | |
Pitching
New York Mets
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | J. Niese (L, 3-3) | 6.1 | 6 | 6 | 4 | 1 | 2 | 1 | 2.49 | |
| 67 | H. Robles | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.76 | |
| 51 | J. Leathersich | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| 62 | E. Goeddel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Chicago Cubs
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | T. Wood | 4.1 | 7 | 5 | 5 | 1 | 5 | 3 | 5.59 | |
| 30 | J. Motte | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.30 | |
| 52 | J. Grimm | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
| 40 | J. Russell | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.50 | |
| 46 | P. Strop (W, 1-1) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 | |
| 56 | H. Rondon (S, 8) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.81 | |
Additional info
- Attendance
- 31496