Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Toronto Blue Jays | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 0 | |
Houston Astros | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | X | 8 | 11 | 0 |
W: D. Keuchel (5 - 0)
L: R.A. Dickey (1 - 5)
Batting
Toronto Blue Jays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
29 | D. Travis | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .271 | |
20 | J. Donaldson | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .310 | |
19 | J. Bautista | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .226 | |
10 | E. Encarnacion | 3 | 1 | 0 | 0 | 1 | 1 | 5 | .232 | |
55 | R. Martin | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .278 | |
23 | D. Valencia | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .349 | |
15 | C. Colabello | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .474 | |
11 | K. Pillar | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .246 | |
18 | S. Tolleson | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | |
17 | R. Goins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | |
Houston Astros
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
27 | J. Altuve | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .338 | |
18 | L. Valbuena | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .203 | |
4 | G. Springer | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .193 | |
11 | E. Gattis | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .183 | |
15 | J. Castro | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .223 | |
20 | P. Tucker | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .333 | |
23 | C. Carter | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .155 | |
9 | M. Gonzalez | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .233 | |
6 | J. Marisnick | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .296 | |
Pitching
Toronto Blue Jays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
43 | R.A. Dickey (L, 1-5) | 5.0 | 10 | 7 | 7 | 0 | 3 | 2 | 5.76 | |
52 | R. Tepera | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 1.80 | |
31 | L. Hendriks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.93 | |
Houston Astros
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
60 | D. Keuchel (W, 5-0) | 6.0 | 8 | 4 | 4 | 3 | 5 | 0 | 1.87 | |
36 | W. Harris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.50 | |
50 | C. Qualls | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 | |
35 | J. Fields | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.17 | |
Additional info
- Attendance
- 21653