| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 1 | |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | X | 4 | 7 | 0 |
Batting
Arizona Diamondbacks
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | E. Inciarte | 5 | 0 | 3 | 0 | 0 | 1 | 2 | .326 | |
| 11 | A.J. Pollock | 5 | 1 | 1 | 1 | 0 | 2 | 4 | .296 | |
| 44 | P. Goldschmidt | 4 | 0 | 1 | 2 | 0 | 0 | 1 | .344 | |
| 6 | D. Peralta | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .282 | |
| 16 | C. Owings | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .254 | |
| 4 | C. Pennington | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .162 | |
| 9 | T. Gosewisch | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .228 | |
| 13 | N. Ahmed | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .159 | |
| 31 | J. Pacheco | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | |
| 57 | C. Anderson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | |
| 40 | A. Chafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 15 | M. Trumbo | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .282 | |
| 41 | D. Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 59 | Ó. Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 36 | E. Burgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 24 | Y. Tomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | |
Philadelphia Phillies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Revere | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .243 | |
| 13 | F. Galvis | 2 | 2 | 1 | 2 | 1 | 0 | 0 | .355 | |
| 24 | G. Sizemore | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | |
| 3 | J. Francoeur | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .217 | |
| 6 | R. Howard | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .231 | |
| 57 | L. García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 7 | M. Franco | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | |
| 26 | C. Utley | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .124 | |
| 30 | J. De Fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 59 | E. Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 18 | D. Ruf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | |
| 37 | O. Herrera | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .273 | |
| 51 | C. Ruiz | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .244 | |
| 38 | C. Billingsley | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | |
| 16 | C. Hernandez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .259 | |
Pitching
Arizona Diamondbacks
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | C. Anderson | 5.1 | 3 | 1 | 1 | 3 | 3 | 0 | 2.81 | |
| 40 | A. Chafin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.19 | |
| 41 | D. Hudson | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 6.00 | |
| 59 | Ó. Pérez (L, 1-1) | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 6.52 | |
| 36 | E. Burgos | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 4.15 | |
Philadelphia Phillies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | C. Billingsley | 6.0 | 7 | 2 | 2 | 1 | 2 | 0 | 6.75 | |
| 30 | J. De Fratus | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 2.84 | |
| 59 | E. Araujo (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 57 | L. García (S, 1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.50 | |
Additional info
- Attendance
- 21383