Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Detroit Tigers | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 10 | 17 | 1 | |
St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 9 | 0 |
W: S. Greene (4 - 2)
L: C. Martinez (3 - 2)
Batting
Detroit Tigers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
12 | A. Gose | 6 | 1 | 3 | 1 | 0 | 2 | 1 | .357 | |
3 | I. Kinsler | 3 | 1 | 0 | 1 | 1 | 1 | 3 | .301 | |
24 | M. Cabrera | 5 | 2 | 3 | 2 | 0 | 1 | 0 | .338 | |
28 | J.D. Martinez | 5 | 2 | 2 | 1 | 0 | 1 | 2 | .250 | |
52 | Y. Céspedes | 5 | 2 | 3 | 3 | 0 | 1 | 0 | .279 | |
9 | N. Castellanos | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .240 | |
32 | T. Gorzelanny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
26 | H. Perez | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .091 | |
34 | J. McCann | 4 | 2 | 3 | 1 | 1 | 0 | 2 | .281 | |
1 | J. Iglesias | 4 | 0 | 2 | 1 | 1 | 0 | 3 | .357 | |
61 | S. Greene | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
65 | B. Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
20 | R. Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | |
60 | A. Nesbitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
27 | A. Romine | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .346 | |
44 | J. Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
50 | B. Holaday | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | |
62 | A. Alburquerque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
St. Louis Cardinals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
8 | P. Bourjos | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | |
13 | M. Carpenter | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .328 | |
7 | M. Holliday | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .330 | |
27 | J. Peralta | 3 | 1 | 1 | 2 | 2 | 2 | 1 | .298 | |
12 | M. Reynolds | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .257 | |
16 | K. Wong | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .320 | |
4 | Y. Molina | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .278 | |
22 | J. Heyward | 3 | 1 | 2 | 2 | 1 | 1 | 1 | .246 | |
18 | C. Martinez | 2 | 0 | 0 | 0 | 0 | 1 | 5 | .077 | |
37 | M. Belisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
59 | X. Scruggs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
40 | M. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
63 | M. Socolovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
48 | T. Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | |
61 | S. Maness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
Detroit Tigers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
61 | S. Greene (W, 4-2) | 5.0 | 5 | 0 | 0 | 2 | 4 | 0 | 4.21 | |
65 | B. Hardy | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.05 | |
60 | A. Nesbitt | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 3.77 | |
32 | T. Gorzelanny | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 3.75 | |
44 | J. Chamberlain | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.04 | |
62 | A. Alburquerque | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.68 | |
St. Louis Cardinals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
18 | C. Martinez (L, 3-2) | 5.0 | 7 | 2 | 2 | 2 | 8 | 1 | 4.73 | |
37 | M. Belisle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.93 | |
40 | M. Harris | 1.0 | 2 | 3 | 3 | 1 | 1 | 2 | 3.72 | |
63 | M. Socolovich | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1.59 | |
61 | S. Maness | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 5.52 | |
Additional info
- Attendance
- 45601