Pittsburgh Pirates
(98-65, 45-36 Road)
at
Chicago Cubs
(101-70, 51-34 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Pittsburgh Pirates 0 0 1 0 0 0 0 0 0 1 11 3
Chicago Cubs 1 0 1 0 0 0 2 0 X 4 8 0
W: J. Lester (4 - 2) L: G. Cole (5 - 2) SV: T. Wood (1)

Batting

Pittsburgh Pirates

# Name AB R H RBI BB SO LOB AVG
5 J. Harrison 5 0 2 0 0 0 1 .229
18 N. Walker 5 0 1 0 0 1 3 .275
22 A. McCutchen 4 0 0 0 0 1 4 .231
6 S. Marte 4 0 3 0 0 0 0 .298
27 Jung-Ho Kang 4 0 3 0 0 0 1 .299
12 C. Hart 3 0 0 0 0 2 4 .206
25 G. Polanco 1 0 0 0 0 0 2 .250
3 S. Rodriguez 3 1 1 1 0 2 3 .326
24 P. Alvarez 1 0 0 0 0 1 2 .216
19 C. Stewart 3 0 0 0 1 0 2 .256
45 G. Cole 1 0 1 0 0 0 0 .235
10 J. Mercer 1 0 0 0 0 1 0 .176
37 A. Caminero 0 0 0 0 0 0 0 .000
59 A. Bastardo 0 0 0 0 0 0 0 .000
29 F. Cervelli 1 0 0 0 0 0 0 .281

Chicago Cubs

# Name AB R H RBI BB SO LOB AVG
24 D. Fowler 3 1 1 0 1 0 1 .275
17 K. Bryant 2 2 2 0 2 0 0 .287
44 A. Rizzo 3 0 2 1 0 0 1 .349
13 S. Castro 3 0 0 2 0 0 2 .272
8 C. Coghlan 4 0 0 0 0 2 2 .192
68 J. Soler 3 0 2 0 0 1 0 .281
3 D. Ross 4 0 1 0 0 2 2 .200
34 J. Lester 2 0 0 0 0 2 1 .000
19 J. Herrera 1 0 0 0 0 1 0 .211
73 B. Schlitter 0 0 0 0 0 0 0 .000
27 P. Coke 0 0 0 0 0 0 0 .000
30 J. Motte 0 0 0 0 0 0 0 .000
5 W. Castillo 1 0 0 0 0 1 2 .167
37 T. Wood 0 0 0 0 0 0 0 .091
22 A. Russell 3 1 0 0 1 2 3 .244

Pitching

Pittsburgh Pirates

# Name IP H R ER BB SO HR ERA
45 G. Cole (L, 5-2) 6.0 7 2 2 1 8 0 2.40
37 A. Caminero 1.0 0 2 2 3 1 0 4.86
59 A. Bastardo 1.0 1 0 0 0 2 0 5.40

Chicago Cubs

# Name IP H R ER BB SO HR ERA
34 J. Lester (W, 4-2) 7.0 9 1 1 1 7 1 3.70
73 B. Schlitter 0.0 2 0 0 0 0 0 9.53
27 P. Coke 0.1 0 0 0 0 0 0 6.30
30 J. Motte 0.2 0 0 0 0 1 0 5.28
37 T. Wood (S, 1) 1.0 0 0 0 0 0 0 5.45

Additional info

Attendance
38883