| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | |
| Houston Astros | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | X | 6 | 8 | 1 |
Batting
Toronto Blue Jays
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | D. Travis | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .271 | |
| 18 | S. Tolleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 10 | E. Encarnacion | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .237 | |
| 20 | J. Donaldson | 3 | 1 | 1 | 0 | 2 | 1 | 0 | .311 | |
| 19 | J. Bautista | 2 | 1 | 0 | 0 | 2 | 1 | 4 | .222 | |
| 55 | R. Martin | 4 | 1 | 1 | 2 | 0 | 2 | 1 | .277 | |
| 14 | J. Smoak | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .196 | |
| 15 | C. Colabello | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .429 | |
| 11 | K. Pillar | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .240 | |
| 3 | E. Carrera | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .300 | |
| 17 | R. Goins | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .235 | |
Houston Astros
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | J. Altuve | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .331 | |
| 18 | L. Valbuena | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .205 | |
| 4 | G. Springer | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .186 | |
| 11 | E. Gattis | 4 | 1 | 2 | 2 | 0 | 2 | 0 | .194 | |
| 20 | P. Tucker | 3 | 1 | 1 | 0 | 1 | 2 | 2 | .333 | |
| 28 | C. Rasmus | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .234 | |
| 23 | C. Carter | 4 | 1 | 1 | 3 | 0 | 3 | 1 | .158 | |
| 16 | H. Conger | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .172 | |
| 9 | M. Gonzalez | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .234 | |
Pitching
Toronto Blue Jays
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | M. Estrada | 5.0 | 3 | 2 | 2 | 4 | 8 | 1 | 3.55 | |
| 35 | J. Francis (L, 1-2) | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 6.75 | |
| 31 | L. Hendriks | 2.0 | 2 | 2 | 2 | 0 | 3 | 2 | 3.63 | |
| 27 | B. Cecil | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.75 | |
Houston Astros
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | S. Feldman (W, 3-4) | 6.2 | 5 | 3 | 3 | 3 | 10 | 0 | 5.06 | |
| 35 | J. Fields | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.13 | |
| 29 | T. Sipp | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.59 | |
| 44 | L. Gregerson (S, 9) | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 3.38 | |
Additional info
- Attendance
- 27102