Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
Detroit Tigers | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 0 | |
St. Louis Cardinals | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Batting
Detroit Tigers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
20 | R. Davis | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .276 | |
3 | I. Kinsler | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .311 | |
24 | M. Cabrera | 5 | 1 | 1 | 1 | 0 | 2 | 4 | .333 | |
28 | J.D. Martinez | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .252 | |
52 | Y. Céspedes | 5 | 0 | 3 | 1 | 0 | 1 | 1 | .290 | |
9 | N. Castellanos | 5 | 0 | 2 | 0 | 0 | 1 | 5 | .246 | |
27 | A. Romine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | |
34 | J. McCann | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .279 | |
1 | J. Iglesias | 5 | 0 | 1 | 1 | 0 | 0 | 6 | .350 | |
14 | D. Price | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | |
60 | A. Nesbitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
26 | H. Perez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .087 | |
44 | J. Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
65 | B. Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
12 | A. Gose | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .354 | |
38 | J. Soria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
St. Louis Cardinals
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
15 | R. Grichuk | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | |
13 | M. Carpenter | 5 | 1 | 1 | 1 | 0 | 2 | 4 | .323 | |
7 | M. Holliday | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .328 | |
27 | J. Peralta | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .301 | |
38 | P. Kozma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | |
32 | M. Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | |
12 | M. Reynolds | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .241 | |
4 | Y. Molina | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .283 | |
16 | K. Wong | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .310 | |
8 | P. Bourjos | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .263 | |
70 | T. Lyons | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
33 | C. Villanueva | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
22 | J. Heyward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .252 | |
46 | K. Siegrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
44 | T. Rosenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
48 | T. Cruz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | |
37 | M. Belisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
Detroit Tigers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
14 | D. Price | 6.2 | 7 | 3 | 3 | 2 | 9 | 3 | 3.40 | |
60 | A. Nesbitt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 | |
44 | J. Chamberlain | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.93 | |
65 | B. Hardy (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.77 | |
38 | J. Soria (S, 12) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.06 | |
St. Louis Cardinals
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
70 | T. Lyons | 3.2 | 7 | 3 | 3 | 2 | 5 | 1 | 5.54 | |
33 | C. Villanueva | 3.1 | 4 | 0 | 0 | 1 | 2 | 0 | 0.50 | |
46 | K. Siegrist | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.02 | |
44 | T. Rosenthal | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | |
37 | M. Belisle (L, 1-1) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3.31 | |
Additional info
- Attendance
- 45313