Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Arizona Diamondbacks | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | |
Philadelphia Phillies | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | X | 7 | 13 | 1 |
Batting
Arizona Diamondbacks
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
5 | E. Inciarte | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .321 | |
15 | M. Trumbo | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .281 | |
44 | P. Goldschmidt | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .341 | |
6 | D. Peralta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | |
24 | Y. Tomas | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .297 | |
16 | C. Owings | 4 | 2 | 3 | 0 | 0 | 1 | 0 | .270 | |
9 | T. Gosewisch | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .229 | |
13 | N. Ahmed | 3 | 0 | 1 | 1 | 0 | 1 | 3 | .165 | |
4 | C. Pennington | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .158 | |
25 | A. Bradley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | |
56 | J. Ramírez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
2 | A. Hill | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .280 | |
40 | A. Chafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
36 | E. Burgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
11 | A.J. Pollock | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | |
43 | A. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
29 | B. Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
31 | J. Pacheco | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | |
Philadelphia Phillies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
37 | O. Herrera | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .263 | |
13 | F. Galvis | 3 | 1 | 0 | 0 | 2 | 3 | 2 | .347 | |
24 | G. Sizemore | 5 | 1 | 4 | 0 | 0 | 0 | 1 | .275 | |
58 | J. Papelbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
6 | R. Howard | 5 | 1 | 2 | 1 | 0 | 2 | 4 | .238 | |
7 | M. Franco | 4 | 1 | 1 | 0 | 1 | 1 | 3 | .125 | |
26 | C. Utley | 3 | 1 | 2 | 2 | 1 | 0 | 0 | .138 | |
63 | J. Diekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
53 | K. Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
2 | B. Revere | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .241 | |
3 | J. Francoeur | 4 | 1 | 1 | 1 | 0 | 1 | 5 | .218 | |
51 | C. Ruiz | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .255 | |
31 | J. Williams | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
4 | A. Blanco | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .296 | |
30 | J. De Fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
16 | C. Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | |
Pitching
Arizona Diamondbacks
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
25 | A. Bradley (L, 2-1) | 2.0 | 5 | 4 | 4 | 3 | 1 | 1 | 3.27 | |
56 | J. Ramírez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | |
40 | A. Chafin | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 4.87 | |
36 | E. Burgos | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 4.66 | |
43 | A. Reed | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.00 | |
29 | B. Ziegler | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.17 | |
Philadelphia Phillies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
31 | J. Williams (W, 3-3) | 5.0 | 7 | 3 | 2 | 0 | 4 | 1 | 5.02 | |
30 | J. De Fratus | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.15 | |
63 | J. Diekman | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 | |
53 | K. Giles | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 2.20 | |
58 | J. Papelbon (S, 9) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.13 | |
Additional info
- Attendance
- 33649