Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Toronto Blue Jays | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
Houston Astros | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4 | 6 | 1 |
Batting
Toronto Blue Jays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
3 | E. Carrera | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .294 | |
20 | J. Donaldson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .307 | |
19 | J. Bautista | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .216 | |
10 | E. Encarnacion | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .232 | |
55 | R. Martin | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .284 | |
15 | C. Colabello | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .413 | |
11 | K. Pillar | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .240 | |
17 | R. Goins | 2 | 0 | 0 | 1 | 0 | 2 | 1 | .229 | |
14 | J. Smoak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .212 | |
23 | D. Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .349 | |
18 | S. Tolleson | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .250 | |
Houston Astros
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
27 | J. Altuve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | |
18 | L. Valbuena | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .206 | |
4 | G. Springer | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .190 | |
11 | E. Gattis | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .188 | |
28 | C. Rasmus | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .236 | |
23 | C. Carter | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .163 | |
2 | J. Villar | 3 | 1 | 2 | 1 | 0 | 1 | 1 | .238 | |
16 | H. Conger | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .156 | |
6 | J. Marisnick | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .291 | |
Pitching
Toronto Blue Jays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
56 | M. Buehrle (L, 5-3) | 8.0 | 6 | 4 | 4 | 2 | 5 | 2 | 5.36 | |
Houston Astros
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
31 | C. McHugh (W, 5-1) | 7.0 | 6 | 2 | 2 | 1 | 9 | 0 | 3.38 | |
37 | P. Neshek | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.93 | |
44 | L. Gregerson (S, 10) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.18 | |
Additional info
- Attendance
- 25307