Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
Philadelphia Phillies | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | X | 6 | 11 | 0 |
W: S. O'Sullivan (1 - 2)
L: J. Collmenter (3 - 5)
Batting
Arizona Diamondbacks
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
5 | E. Inciarte | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .309 | |
15 | M. Trumbo | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .282 | |
44 | P. Goldschmidt | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | |
11 | A.J. Pollock | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .292 | |
24 | Y. Tomas | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .309 | |
2 | A. Hill | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .291 | |
16 | C. Owings | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .270 | |
31 | J. Pacheco | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .217 | |
55 | J. Collmenter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | |
6 | D. Peralta | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | |
48 | R. Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
56 | J. Ramírez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
4 | C. Pennington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 | |
Philadelphia Phillies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Revere | 4 | 0 | 3 | 1 | 1 | 0 | 0 | .255 | |
4 | A. Blanco | 5 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | |
24 | G. Sizemore | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .264 | |
53 | K. Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
46 | J. Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
18 | D. Ruf | 3 | 2 | 2 | 1 | 1 | 0 | 3 | .208 | |
7 | M. Franco | 4 | 2 | 2 | 2 | 0 | 0 | 2 | .250 | |
16 | C. Hernandez | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .270 | |
37 | O. Herrera | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .265 | |
29 | C. Rupp | 3 | 0 | 0 | 1 | 0 | 2 | 1 | .171 | |
61 | S. O'Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
57 | L. García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
6 | R. Howard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | |
3 | J. Francoeur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | |
Pitching
Arizona Diamondbacks
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
55 | J. Collmenter (L, 3-5) | 6.0 | 6 | 4 | 4 | 2 | 1 | 1 | 5.36 | |
48 | R. Delgado | 1.2 | 4 | 2 | 2 | 2 | 3 | 1 | 3.44 | |
56 | J. Ramírez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 | |
Philadelphia Phillies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
61 | S. O'Sullivan (W, 1-2) | 6.0 | 5 | 0 | 0 | 2 | 4 | 0 | 3.68 | |
57 | L. García | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.32 | |
53 | K. Giles | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.08 | |
46 | J. Gomez | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.45 | |
Additional info
- Attendance
- 22123