| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
| Arizona Diamondbacks | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | |
| Miami Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Batting
Arizona Diamondbacks
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | E. Inciarte | 5 | 1 | 1 | 0 | 1 | 1 | 1 | .306 | |
| 11 | A.J. Pollock | 6 | 0 | 0 | 0 | 0 | 2 | 3 | .279 | |
| 44 | P. Goldschmidt | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .328 | |
| 24 | Y. Tomas | 5 | 0 | 3 | 2 | 0 | 1 | 0 | .329 | |
| 15 | M. Trumbo | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .281 | |
| 13 | N. Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .165 | |
| 29 | B. Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 4 | C. Pennington | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | |
| 43 | A. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 36 | E. Burgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 2 | A. Hill | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .275 | |
| 16 | C. Owings | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .267 | |
| 9 | T. Gosewisch | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .228 | |
| 12 | R. De La Rosa | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .056 | |
| 6 | D. Peralta | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .272 | |
Miami Marlins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Gordon | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .406 | |
| 14 | M. Prado | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .268 | |
| 27 | G. Stanton | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .243 | |
| 48 | J. Bour | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .400 | |
| 20 | J.T. Realmuto | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .227 | |
| 21 | C. Yelich | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .179 | |
| 3 | A. HechavarrÃa | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .301 | |
| 51 | I. Suzuki | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .287 | |
| 15 | D. Haren | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .133 | |
| 17 | D. Solano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | |
| 44 | AJ. Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 36 | S. Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 38 | M. Morse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | |
| 31 | S. Cishek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 10 | J. Baker | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | |
Pitching
Arizona Diamondbacks
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | R. De La Rosa | 9.0 | 6 | 2 | 2 | 0 | 5 | 1 | 4.08 | |
| 29 | B. Ziegler | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.04 | |
| 43 | A. Reed (W, 1-2) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.54 | |
| 36 | E. Burgos (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.22 | |
Miami Marlins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | D. Haren | 8.0 | 5 | 2 | 2 | 0 | 5 | 0 | 3.47 | |
| 44 | AJ. Ramos | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.90 | |
| 36 | S. Dyson | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 2.18 | |
| 31 | S. Cishek (L, 1-4) | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 8.22 | |
Additional info
- Attendance
- 17526