Arizona Diamondbacks
(79-83, 40-41 Road)
at
Miami Marlins
(71-91, 41-40 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Arizona Diamondbacks 0 0 0 2 0 0 0 2 0 4 9 0
Miami Marlins 0 0 0 0 0 2 0 0 0 2 6 1
W: D. Hudson (1 - 1) L: M. Dunn (0 - 3) SV: E. Burgos (2)

Batting

Arizona Diamondbacks

# Name AB R H RBI BB SO LOB AVG
5 E. Inciarte 5 0 2 0 0 0 2 .309
15 M. Trumbo 4 1 1 0 0 1 2 .280
44 P. Goldschmidt 4 0 0 0 0 1 2 .319
6 D. Peralta 2 1 0 0 1 0 0 .266
11 A.J. Pollock 1 1 1 2 0 0 0 .285
24 Y. Tomas 3 1 2 0 1 0 0 .342
16 C. Owings 4 0 0 0 0 1 4 .259
9 T. Gosewisch 4 0 1 0 0 0 2 .229
13 N. Ahmed 3 0 2 1 0 1 0 .181
58 J. Hellickson 2 0 0 0 0 0 2 .214
2 A. Hill 1 0 0 0 0 0 1 .272
41 D. Hudson 0 0 0 0 0 0 0 .000
4 C. Pennington 1 0 0 0 0 0 1 .150
36 E. Burgos 0 0 0 0 0 0 0 .000

Miami Marlins

# Name AB R H RBI BB SO LOB AVG
9 D. Gordon 4 1 1 0 0 1 1 .403
14 M. Prado 4 0 1 0 0 1 1 .268
27 G. Stanton 4 1 1 2 0 1 1 .243
13 M. Ozuna 2 0 0 0 1 0 0 .272
40 M. Dunn 0 0 0 0 0 0 0 .000
57 B. Morris 0 0 0 0 0 0 0 .000
48 J. Bour 0 0 0 0 1 0 0 .400
20 J.T. Realmuto 4 0 0 0 0 1 3 .218
21 C. Yelich 4 0 1 0 0 1 2 .183
38 M. Morse 4 0 1 0 0 1 2 .210
3 A. Hechavarría 3 0 1 0 0 0 1 .302
34 T. Koehler 1 0 0 0 0 1 0 .071
51 I. Suzuki 1 0 0 0 0 1 0 .284

Pitching

Arizona Diamondbacks

# Name IP H R ER BB SO HR ERA
58 J. Hellickson 6.0 4 2 2 1 4 1 5.52
41 D. Hudson (W, 1-1) 2.0 1 0 0 0 2 0 5.29
36 E. Burgos (S, 2) 1.0 1 0 0 1 2 0 3.86

Miami Marlins

# Name IP H R ER BB SO HR ERA
34 T. Koehler 6.2 5 2 0 2 3 0 3.70
57 B. Morris 1.2 1 0 0 0 0 0 4.05
40 M. Dunn (L, 0-3) 0.2 3 2 2 0 1 1 5.52

Additional info

Attendance
16034