Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Arizona Diamondbacks | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 11 | 0 | |
Miami Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
W: C. Anderson (1 - 1)
L: D. Phelps (2 - 1)
Batting
Arizona Diamondbacks
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
5 | E. Inciarte | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .299 | |
11 | A.J. Pollock | 4 | 4 | 3 | 0 | 1 | 0 | 0 | .298 | |
44 | P. Goldschmidt | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .317 | |
6 | D. Peralta | 4 | 0 | 2 | 3 | 0 | 0 | 2 | .276 | |
24 | Y. Tomas | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .346 | |
2 | A. Hill | 4 | 1 | 0 | 0 | 1 | 1 | 5 | .260 | |
9 | T. Gosewisch | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .229 | |
13 | N. Ahmed | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .194 | |
57 | C. Anderson | 3 | 0 | 0 | 1 | 0 | 2 | 2 | .143 | |
29 | B. Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Miami Marlins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
9 | D. Gordon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .395 | |
13 | M. Ozuna | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .271 | |
27 | G. Stanton | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .237 | |
14 | M. Prado | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .267 | |
21 | C. Yelich | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .179 | |
38 | M. Morse | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .206 | |
22 | C. Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
52 | B. Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
17 | D. Solano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
57 | B. Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
3 | A. HechavarrÃa | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .296 | |
8 | J. Solano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | |
41 | D. Phelps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | |
48 | J. Bour | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .438 | |
Pitching
Arizona Diamondbacks
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
57 | C. Anderson (W, 1-1) | 8.0 | 4 | 1 | 1 | 1 | 2 | 0 | 2.54 | |
29 | B. Ziegler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 | |
Miami Marlins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
41 | D. Phelps (L, 2-1) | 5.0 | 5 | 4 | 4 | 3 | 3 | 0 | 3.21 | |
22 | C. Capps | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 3.00 | |
52 | B. Hand | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.06 | |
57 | B. Morris | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 4.29 | |
Additional info
- Attendance
- 17158