| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Athletics | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | |
| Houston Astros | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | X | 6 | 10 | 1 |
W: D. Keuchel (6 - 0)
L: J. Hahn (1 - 4)
Batting
Athletics
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Burns | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .313 | |
| 10 | M. Semien | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .309 | |
| 22 | J. Reddick | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .305 | |
| 16 | B. Butler | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .270 | |
| 15 | B. Lawrie | 4 | 0 | 3 | 0 | 0 | 0 | 2 | .280 | |
| 19 | J. Phegley | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .244 | |
| 21 | S. Vogt | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .307 | |
| 20 | M. Canha | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .214 | |
| 3 | C. Gentry | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .079 | |
| 23 | S. Fuld | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | |
| 28 | E. Sogard | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .256 | |
Houston Astros
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | J. Altuve | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .310 | |
| 18 | L. Valbuena | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .211 | |
| 4 | G. Springer | 4 | 2 | 2 | 0 | 0 | 2 | 1 | .195 | |
| 11 | E. Gattis | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .196 | |
| 2 | J. Villar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .229 | |
| 28 | C. Rasmus | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .246 | |
| 23 | C. Carter | 3 | 0 | 1 | 2 | 1 | 0 | 0 | .167 | |
| 15 | J. Castro | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .217 | |
| 9 | M. Gonzalez | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .241 | |
| 6 | J. Marisnick | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .299 | |
Pitching
Athletics
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | J. Hahn (L, 1-4) | 6.0 | 5 | 3 | 3 | 2 | 6 | 1 | 4.43 | |
| 61 | D. Otero | 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 4.50 | |
| 68 | A. Leon | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 5.40 | |
Houston Astros
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 60 | D. Keuchel (W, 6-0) | 7.0 | 6 | 1 | 0 | 2 | 4 | 0 | 1.67 | |
| 37 | P. Neshek | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.81 | |
| 29 | T. Sipp | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.53 | |
| 36 | W. Harris | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.45 | |
Additional info
- Attendance
- 21066