Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
Minnesota Twins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | |
Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Batting
Minnesota Twins
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
39 | D. Santana | 6 | 1 | 1 | 0 | 0 | 1 | 3 | .243 | |
2 | B. Dozier | 5 | 0 | 0 | 0 | 1 | 1 | 2 | .255 | |
7 | J. Mauer | 6 | 2 | 2 | 1 | 0 | 0 | 1 | .284 | |
24 | T. Plouffe | 3 | 1 | 1 | 0 | 3 | 2 | 0 | .263 | |
48 | T. Hunter | 5 | 0 | 3 | 3 | 1 | 1 | 1 | .282 | |
8 | K. Suzuki | 6 | 0 | 0 | 0 | 0 | 1 | 5 | .234 | |
32 | A. Hicks | 6 | 0 | 1 | 0 | 0 | 2 | 4 | .267 | |
21 | S. Robinson | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .274 | |
62 | J.R. Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
9 | E. Núñez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | |
52 | B. Duensing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
15 | G. Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
37 | M. Pelfrey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
20 | E. Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | |
57 | R. Pressly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
64 | A. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
59 | M. Tonkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
36 | B. Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
5 | Eduardo Escobar | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | |
Pittsburgh Pirates
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
5 | J. Harrison | 6 | 0 | 3 | 0 | 0 | 0 | 2 | .255 | |
18 | N. Walker | 6 | 1 | 0 | 0 | 0 | 1 | 2 | .267 | |
22 | A. McCutchen | 5 | 1 | 3 | 1 | 0 | 1 | 1 | .238 | |
6 | S. Marte | 6 | 0 | 2 | 1 | 0 | 1 | 3 | .297 | |
27 | Jung-Ho Kang | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .313 | |
24 | P. Alvarez | 4 | 1 | 0 | 0 | 2 | 2 | 4 | .220 | |
29 | F. Cervelli | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .286 | |
59 | A. Bastardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
10 | J. Mercer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | |
3 | S. Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .292 | |
49 | J. Locke | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .067 | |
48 | J. Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
25 | G. Polanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | |
31 | J. Tabata | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | |
44 | T. Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
35 | M. Melancon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
12 | C. Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | |
52 | R. Scahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
37 | A. Caminero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
19 | C. Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | |
Pitching
Minnesota Twins
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
37 | M. Pelfrey | 6.0 | 5 | 1 | 1 | 0 | 5 | 0 | 3.00 | |
57 | R. Pressly | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 4.22 | |
64 | A. Thompson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.27 | |
59 | M. Tonkin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | |
36 | B. Boyer | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 2.49 | |
62 | J.R. Graham | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.63 | |
52 | B. Duensing (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.35 | |
15 | G. Perkins (S, 27) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.40 | |
Pittsburgh Pirates
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
49 | J. Locke | 6.0 | 7 | 3 | 3 | 2 | 6 | 0 | 5.28 | |
48 | J. Hughes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.10 | |
44 | T. Watson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.57 | |
35 | M. Melancon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | |
52 | R. Scahill | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.02 | |
37 | A. Caminero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.34 | |
59 | A. Bastardo (L, 0-1) | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 5.23 | |
Additional info
- Attendance
- 21718