Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Los Angeles Angels | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 8 | 0 | |
Toronto Blue Jays | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Batting
Los Angeles Angels
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | E. Aybar | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .276 | |
27 | M. Trout | 3 | 3 | 2 | 1 | 2 | 1 | 0 | .288 | |
5 | A. Pujols | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | |
39 | M. Krauss | 3 | 0 | 1 | 2 | 0 | 1 | 2 | .125 | |
56 | K. Calhoun | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .298 | |
6 | D. Freese | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .226 | |
12 | J. Giavotella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | |
20 | M. Joyce | 2 | 0 | 1 | 1 | 1 | 0 | 1 | .155 | |
7 | C. Cowgill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | |
24 | C.J. Cron | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .202 | |
58 | C. Perez | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | |
8 | T. Featherston | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .050 | |
Toronto Blue Jays
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
20 | J. Donaldson | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .309 | |
19 | J. Bautista | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .223 | |
10 | E. Encarnacion | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | |
55 | R. Martin | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .297 | |
15 | C. Colabello | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .357 | |
3 | E. Carrera | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .289 | |
14 | J. Smoak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .226 | |
11 | K. Pillar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | |
23 | D. Valencia | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .345 | |
17 | R. Goins | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .231 | |
18 | S. Tolleson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | |
Pitching
Los Angeles Angels
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
36 | J. Weaver (W, 3-4) | 7.0 | 4 | 3 | 3 | 3 | 4 | 0 | 4.37 | |
38 | J. Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.41 | |
16 | H. Street (S, 13) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.55 | |
Toronto Blue Jays
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
36 | D. Hutchison (L, 3-1) | 6.2 | 6 | 4 | 4 | 2 | 5 | 1 | 6.06 | |
50 | S. Delabar | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.69 | |
62 | A. Loup | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.87 | |
31 | L. Hendriks | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.26 | |
Additional info
- Attendance
- 16402