| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| Tampa Bay Rays | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | 7 | 0 |
Batting
Athletics
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Burns | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .309 | |
| 10 | M. Semien | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .302 | |
| 22 | J. Reddick | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .304 | |
| 16 | B. Butler | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .263 | |
| 21 | S. Vogt | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .305 | |
| 50 | M. Muncy | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .290 | |
| 15 | B. Lawrie | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .280 | |
| 23 | S. Fuld | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .196 | |
| 28 | E. Sogard | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .259 | |
| 20 | M. Canha | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | |
Tampa Bay Rays
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | K. Kiermaier | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .240 | |
| 20 | S. Souza Jr. | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .225 | |
| 3 | E. Longoria | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .274 | |
| 21 | J. Loney | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .278 | |
| 11 | L. Forsythe | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .300 | |
| 7 | D. DeJesus | 4 | 1 | 2 | 2 | 0 | 0 | 2 | .324 | |
| 5 | B. Guyer | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .276 | |
| 2 | N. Franklin | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | |
| 60 | B. Wilson | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .171 | |
Pitching
Athletics
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | J. Chavez (L, 1-4) | 6.0 | 5 | 3 | 3 | 1 | 6 | 1 | 2.89 | |
| 49 | E. Mujica | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.32 | |
| 33 | F. Rodriguez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.19 | |
| 44 | A. Castro De Orbe | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 | |
Tampa Bay Rays
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | A. Colomé (W, 3-1) | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 | 4.81 | |
| 54 | S. Geltz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.84 | |
| 40 | K. Jepsen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.96 | |
| 57 | J. McGee | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| 26 | B. Boxberger (S, 12) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.13 | |
Additional info
- Attendance
- 10605