Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Texas Rangers | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 12 | 1 | |
New York Yankees | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 9 | 12 | 2 |
Batting
Texas Rangers
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
7 | D. DeShields | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .273 | |
17 | Shin-Soo Choo | 5 | 1 | 1 | 1 | 0 | 2 | 4 | .232 | |
84 | P. Fielder | 5 | 2 | 2 | 4 | 0 | 0 | 0 | .341 | |
29 | A. Beltre | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | |
18 | M. Moreland | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .321 | |
1 | E. Andrus | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .229 | |
2 | L. Martín | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .218 | |
61 | R. Chirinos | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .186 | |
39 | T. Field | 3 | 1 | 2 | 2 | 0 | 1 | 1 | .267 | |
New York Yankees
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
11 | B. Gardner | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .289 | |
36 | C. Beltran | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .235 | |
13 | A. Rodriguez | 5 | 1 | 2 | 1 | 0 | 2 | 1 | .252 | |
25 | M. Teixeira | 5 | 1 | 1 | 1 | 0 | 0 | 4 | .250 | |
34 | B. McCann | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .233 | |
12 | C. Headley | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .238 | |
14 | S. Drew | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .183 | |
18 | D. Gregorius | 3 | 1 | 1 | 3 | 0 | 0 | 0 | .217 | |
33 | G. Jones | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .171 | |
55 | S. Heathcott | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .667 | |
Pitching
Texas Rangers
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
48 | C. Lewis (W, 4-2) | 6.2 | 8 | 5 | 5 | 0 | 3 | 1 | 3.49 | |
71 | S. Freeman | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 7.36 | |
52 | T. Scheppers | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 6.75 | |
51 | R. Ohlendorf (S, 1) | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 3.00 | |
New York Yankees
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
35 | M. Pineda (L, 5-2) | 6.0 | 8 | 7 | 4 | 1 | 4 | 2 | 3.59 | |
45 | C. Shreve | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 3.24 | |
29 | D. Carpenter | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 5.51 | |
41 | J. Wilson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.61 | |
Additional info
- Attendance
- 40008